| 2003 Yellow Book | |||||
| Forward | Cover | Overview | Agency Summaries | Agency Details | |
|
Division of Alcoholic Beverage Control (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| STATE OPERATIONS | |||||
| Special Revenue-Other | 13,744,000 | 13,057,500 | (686,500) | -4.99% | |
| Total for STATE OPERATIONS | 13,744,000 | 13,057,500 | (686,500) | -4.99% | |
|
|
|||||
| Administration | |||||
| Special Revenue-Other | 3,300,000 | 3,550,000 | 250,000 | 7.58% | |
| Total for Program | 3,300,000 | 3,550,000 | 250,000 | 7.58% | |
|
|
|||||
| Licensing and Wholesaler Services, Inc. | |||||
| Special Revenue-Other | 4,763,000 | 4,249,000 | (514,000) | -10.79% | |
| Total for Program | 4,763,000 | 4,249,000 | (514,000) | -10.79% | |
|
|
|||||
| Compliance | |||||
| Special Revenue-Other | 5,681,000 | 5,258,500 | (422,500) | -7.44% | |
| Total for Program | 5,681,000 | 5,258,500 | (422,500) | -7.44% | |
|
|
|||
|
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
| Program |
Current 2002-03 |
Requested 2003-04 |
Change |
|
|
|||
| Administration | 22 | 14 | (8) |
| Compliance | 73 | 69 | (4) |
| Licensing and Wholesaler Services, Inc. | 77 | 73 | (4) |
|
|
|||
| All Other Funds: | 172 | 156 | (16) |
|
|
|||
| TOTAL: | 172 | 156 | (16) |
|
|
|
|
|||||
| Forward | Cover | Overview | Agency Summaries | Agency Details | |
|
New York State Assembly [Welcome] [Reports] |