| 2003 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
Housing Finance Agency (Details) View Summary |
|
|
|||||
|
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Change |
Percent Change |
||
|
|
|||||
| AID TO LOCALITIES | |||||
| General Fund | 665,000 | 0 | (665,000) | -100.00% | |
| Total for AID TO LOCALITIES | 665,000 | 0 | (665,000) | -100.00% | |
|
|
|||||
| Administration | |||||
| General Fund | 665,000 | 0 | (665,000) | -100.00% | |
| Total for Program | 665,000 | 0 | (665,000) | -100.00% | |
|
|
|
|
|||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
|
New York State Assembly [Welcome] [Reports] |