2004 Yellow Book | |||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
OFFICE OF GENERAL SERVICES (Details) View Summary |
|
|||||
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
STATE OPERATIONS | |||||
General Fund | 116,899,000 | 121,707,000 | 4,808,000 | 4.11% | |
Special Revenue-Other | 14,792,000 | 16,027,000 | 1,235,000 | 8.35% | |
Special Revenue-Federal | 7,600,000 | 7,600,000 | 0 | 0.00% | |
Internal Service Fund | 150,083,600 | 162,692,000 | 12,608,400 | 8.40% | |
Enterprise | 1,091,000 | 1,172,000 | 81,000 | 7.42% | |
Total for STATE OPERATIONS | 290,465,600 | 309,198,000 | 18,732,400 | 6.45% | |
|
|||||
Design, Construction and Land Utilization | |||||
Internal Service Fund | 48,760,000 | 42,844,000 | (5,916,000) | -12.13% | |
Total for Program | 48,760,000 | 42,844,000 | (5,916,000) | -12.13% | |
|
|||||
Executive Direction, etc. | |||||
General Fund | 11,730,000 | 11,282,000 | (448,000) | -3.82% | |
Special Revenue-Other | 1,069,000 | 1,069,000 | 0 | 0.00% | |
Internal Service Fund | 61,907,500 | 73,624,000 | 11,716,500 | 18.93% | |
Enterprise | 33,000 | 34,000 | 1,000 | 3.03% | |
Total for Program | 74,739,500 | 86,009,000 | 11,269,500 | 15.08% | |
|
|||||
Real Property Management and Development | |||||
General Fund | 96,765,000 | 101,473,000 | 4,708,000 | 4.87% | |
Special Revenue-Other | 9,271,000 | 10,260,000 | 989,000 | 10.67% | |
Internal Service Fund | 19,096,000 | 15,314,000 | (3,782,000) | -19.81% | |
Enterprise | 1,058,000 | 1,138,000 | 80,000 | 7.56% | |
Total for Program | 126,190,000 | 128,185,000 | 1,995,000 | 1.58% | |
|
|||||
Information Technology and Procurement | |||||
General Fund | 8,404,000 | 8,952,000 | 548,000 | 6.52% | |
Special Revenue-Other | 4,452,000 | 4,698,000 | 246,000 | 5.53% | |
Special Revenue-Federal | 7,600,000 | 7,600,000 | 0 | 0.00% | |
Internal Service Fund | 20,320,100 | 30,910,000 | 10,589,900 | 52.12% | |
Total for Program | 40,776,100 | 52,160,000 | 11,383,900 | 27.92% | |
|
|||||
CAPITAL PROJECTS | |||||
Capital Projects Fund | 106,000,000 | 43,450,000 | (62,550,000) | -59.01% | |
Capital Projects Fund - Authority Bonds | 19,500,000 | 0 | (19,500,000) | -100.00% | |
Total for CAPITAL PROJECTS | 125,500,000 | 43,450,000 | (82,050,000) | -65.38% | |
|
|||||
Design and Construction Supervision | |||||
Capital Projects Fund | 13,000,000 | 9,071,000 | (3,929,000) | -30.22% | |
Total for Program | 13,000,000 | 9,071,000 | (3,929,000) | -30.22% | |
|
|||||
Maintenance and Improvement of | |||||
Real Property Facilities | |||||
Capital Projects Fund | 93,000,000 | 34,379,000 | (58,621,000) | -63.03% | |
Capital Projects Fund - Authority Bonds | 19,500,000 | 0 | (19,500,000) | -100.00% | |
Total for Program | 112,500,000 | 34,379,000 | (78,121,000) | -69.44% | |
|
|||||
CONTINGENCY | |||||
Fiduciary | 250,000 | 250,000 | 0 | 0.00% | |
Total for CONTINGENCY | 250,000 | 250,000 | 0 | 0.00% | |
|
|||||
Real Property Management and Development | |||||
Fiduciary | 250,000 | 250,000 | 0 | 0.00% | |
Total for Program | 250,000 | 250,000 | 0 | 0.00% |
|
|||
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
Design, Construction and Land Utilization | 385 | 369 | (16) |
Executive Direction, etc. | 116 | 121 | 5 |
Information Technology and Procurement | 219 | 230 | 11 |
Real Property Management and Development | 911 | 914 | 3 |
|
|||
General Fund: | 1,000 | 1,038 | 38 |
All Other Funds: | 631 | 596 | (35) |
|
|||
TOTAL: | 1,631 | 1,634 | 3 |
|
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |