2004 Yellow Book | |||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
OFFICE OF ALCOHOLISM AND SUBSTANCE ABUSE SERVICES (Details) View Summary |
|
|||||
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
STATE OPERATIONS | |||||
General Fund | 48,670,000 | 46,783,000 | (1,887,000) | -3.88% | |
Special Revenue-Other | 21,476,000 | 23,432,000 | 1,956,000 | 9.11% | |
Special Revenue-Federal | 6,379,000 | 6,367,000 | (12,000) | -0.19% | |
Total for STATE OPERATIONS | 76,525,000 | 76,582,000 | 57,000 | 0.07% | |
|
|||||
Executive Direction | |||||
General Fund | 22,461,000 | 21,678,000 | (783,000) | -3.49% | |
Special Revenue-Other | 9,226,000 | 9,832,000 | 606,000 | 6.57% | |
Special Revenue-Federal | 5,179,000 | 5,167,000 | (12,000) | -0.23% | |
Total for Program | 36,866,000 | 36,677,000 | (189,000) | -0.51% | |
|
|||||
Institutional Services | |||||
General Fund | 26,209,000 | 25,105,000 | (1,104,000) | -4.21% | |
Special Revenue-Other | 12,250,000 | 13,600,000 | 1,350,000 | 11.02% | |
Special Revenue-Federal | 1,200,000 | 1,200,000 | 0 | 0.00% | |
Total for Program | 39,659,000 | 39,905,000 | 246,000 | 0.62% | |
|
|||||
AID TO LOCALITIES | |||||
General Fund | 244,793,000 | 244,200,000 | (593,000) | -0.24% | |
Special Revenue-Other | 6,500,000 | 6,540,000 | 40,000 | 0.62% | |
Special Revenue-Federal | 143,084,000 | 147,211,000 | 4,127,000 | 2.88% | |
Total for AID TO LOCALITIES | 394,377,000 | 397,951,000 | 3,574,000 | 0.91% | |
|
|||||
Community Treatment Services Program | |||||
General Fund | 195,839,000 | 196,800,000 | 961,000 | 0.49% | |
Special Revenue-Federal | 98,890,000 | 102,750,000 | 3,860,000 | 3.90% | |
Total for Program | 294,729,000 | 299,550,000 | 4,821,000 | 1.64% | |
|
|||||
Prevention and Program Support | |||||
General Fund | 48,954,000 | 47,400,000 | (1,554,000) | -3.17% | |
Special Revenue-Other | 6,500,000 | 6,540,000 | 40,000 | 0.62% | |
Special Revenue-Federal | 44,194,000 | 44,461,000 | 267,000 | 0.60% | |
Total for Program | 99,648,000 | 98,401,000 | (1,247,000) | -1.25% | |
|
|||||
CAPITAL PROJECTS | |||||
Capital Projects Fund | 9,085,000 | 9,154,000 | 69,000 | 0.76% | |
Mental Hygiene Capital | |||||
Improvement Fund-389 | 27,750,000 | 27,750,000 | 0 | 0.00% | |
Total for CAPITAL PROJECTS | 36,835,000 | 36,904,000 | 69,000 | 0.19% | |
|
|||||
Non-Bondable | |||||
Capital Projects Fund | 750,000 | 750,000 | 0 | 0.00% | |
Total for Program | 750,000 | 750,000 | 0 | 0.00% | |
Design and Construction Supervision | |||||
Capital Projects Fund | 1,500,000 | 1,500,000 | 0 | 0.00% | |
Mental Hygiene Capital | |||||
Improvement Fund-389 | 500,000 | 500,000 | 0 | 0.00% | |
Total for Program | 2,000,000 | 2,000,000 | 0 | 0.00% | |
|
|||||
Administration | |||||
Capital Projects Fund | 1,025,000 | 1,094,000 | 69,000 | 6.73% | |
Total for Program | 1,025,000 | 1,094,000 | 69,000 | 6.73% | |
|
|||||
Community Alcoholism and Substance | |||||
Abuse Facilities | |||||
Capital Projects Fund | 5,310,000 | 5,310,000 | 0 | 0.00% | |
Mental Hygiene Capital | |||||
Improvement Fund-389 | 26,250,000 | 26,250,000 | 0 | 0.00% | |
Total for Program | 31,560,000 | 31,560,000 | 0 | 0.00% | |
|
|||||
Institutional Services Program | |||||
Capital Projects Fund | 500,000 | 500,000 | 0 | 0.00% | |
Mental Hygiene Capital | |||||
Improvement Fund-389 | 1,000,000 | 1,000,000 | 0 | 0.00% | |
Total for Program | 1,500,000 | 1,500,000 | 0 | 0.00% |
|
|||
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
Capital Administration | 8 | 8 | 0 |
Executive Direction | 386 | 393 | 7 |
Institutional Services | 547 | 547 | 0 |
Prevention and Program Support | 10 | 10 | 0 |
|
|||
General Fund: | 846 | 853 | 7 |
All Other Funds: | 105 | 105 | 0 |
|
|||
TOTAL: | 951 | 958 | 7 |
|
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |