2004 Yellow Book | |||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
ENVIRONMENTAL FACILITIES CORPORATION (Details) View Summary |
|
|||||
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
STATE OPERATIONS | |||||
Special Revenue-Other | 9,732,000 | 9,942,000 | 210,000 | 2.16% | |
Total for STATE OPERATIONS | 9,732,000 | 9,942,000 | 210,000 | 2.16% | |
|
|||||
Administration | |||||
Special Revenue-Other | 9,732,000 | 9,942,000 | 210,000 | 2.16% | |
Total for Program | 9,732,000 | 9,942,000 | 210,000 | 2.16% | |
|
|||||
CAPITAL PROJECTS | |||||
Capital | 292,000 | 292,000 | 0 | 0.00% | |
Total for CAPITAL PROJECTS | 292,000 | 292,000 | 0 | 0.00% | |
|
|||||
Clean Water - Clean Air Implementation | |||||
Capital | 292,000 | 292,000 | 0 | 0.00% | |
Total for Program | 292,000 | 292,000 | 0 | 0.00% |
|
|||
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
Administration | 88 | 88 | 0 |
Clean Water/Clean Air Administration | 4 | 4 | 0 |
|
|||
All Other Funds: | 92 | 92 | 0 |
|
|||
TOTAL: | 92 | 92 | 0 |
|
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |