2004 Yellow Book | |||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
DEPARTMENT OF MOTOR VEHICLES (Details) View Summary |
|
|||||
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
STATE OPERATIONS | |||||
General Fund | 0 | 4,700,300 | 4,700,300 | -- | |
Special Revenue-Other | 85,838,000 | 69,632,500 | (16,205,500) | -18.88% | |
Special Revenue-Federal | 12,800,000 | 13,000,000 | 200,000 | 1.56% | |
Internal Service Fund | 4,000,000 | 5,000,000 | 1,000,000 | 25.00% | |
Total for STATE OPERATIONS | 102,638,000 | 92,332,800 | (10,305,200) | -10.04% | |
|
|||||
Transportation Safety | |||||
General Fund | 0 | 4,700,300 | 4,700,300 | -- | |
Special Revenue-Other | 22,692,000 | 1,493,900 | (21,198,100) | -93.42% | |
Total for Program | 22,692,000 | 6,194,200 | (16,497,800) | -72.70% | |
|
|||||
Administration | |||||
Special Revenue-Other | 775,000 | 775,000 | 0 | 0.00% | |
Internal Service Fund | 4,000,000 | 5,000,000 | 1,000,000 | 25.00% | |
Total for Program | 4,775,000 | 5,775,000 | 1,000,000 | 20.94% | |
|
|||||
Administrative Adjudication | |||||
Special Revenue-Other | 33,385,000 | 37,029,200 | 3,644,200 | 10.92% | |
Total for Program | 33,385,000 | 37,029,200 | 3,644,200 | 10.92% | |
|
|||||
Compulsory Insurance | |||||
Special Revenue-Other | 15,517,000 | 16,095,000 | 578,000 | 3.72% | |
Total for Program | 15,517,000 | 16,095,000 | 578,000 | 3.72% | |
|
|||||
Governor's Traffic Safety Committee | |||||
Special Revenue-Federal | 12,800,000 | 13,000,000 | 200,000 | 1.56% | |
Total for Program | 12,800,000 | 13,000,000 | 200,000 | 1.56% | |
|
|||||
Clean Air | |||||
Special Revenue-Other | 13,469,000 | 14,239,400 | 770,400 | 5.72% | |
Total for Program | 13,469,000 | 14,239,400 | 770,400 | 5.72% | |
|
|||||
AID TO LOCALITIES | |||||
Special Revenue-Federal | 13,020,000 | 13,400,000 | 380,000 | 2.92% | |
Total for AID TO LOCALITIES | 13,020,000 | 13,400,000 | 380,000 | 2.92% | |
|
|||||
Governor's Traffic Safety Committee | |||||
Special Revenue-Federal | 13,020,000 | 13,400,000 | 380,000 | 2.92% | |
Total for Program | 13,020,000 | 13,400,000 | 380,000 | 2.92% | |
|
|||||
CAPITAL PROJECTS | |||||
Dedicated Highway and Bridge Trust Fund | 122,968,000 | 138,184,000 | 15,216,000 | 12.37% | |
Total for CAPITAL PROJECTS | 122,968,000 | 138,184,000 | 15,216,000 | 12.37% | |
|
|||||
Transportation Support | |||||
Dedicated Highway and Bridge Trust Fund | 122,968,000 | 138,184,000 | 15,216,000 | 12.37% | |
Total for Program | 122,968,000 | 138,184,000 | 15,216,000 | 12.37% |
|
|||
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
Administrative Adjudication | 438 | 442 | 4 |
Clean Air | 177 | 177 | 0 |
Compulsory Insurance | 212 | 212 | 0 |
Governor's Traffic Safety Committee | 27 | 27 | 0 |
Transportation Safety | 23 | 78 | 55 |
Transportation Support | 1,940 | 1,874 | (66) |
|
|||
General Fund: | 22 | 77 | 55 |
All Other Funds: | 2,795 | 2,733 | (62) |
|
|||
TOTAL: | 2,817 | 2,810 | (7) |
|
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |