2004 Yellow Book | |||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
OFFICE OF PARKS, RECREATION AND HISTORIC PRESERVATION (Details) View Summary |
|
|||||
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
STATE OPERATIONS | |||||
General Fund | 93,603,100 | 94,043,100 | 440,000 | 0.47% | |
Special Revenue-Other | 63,925,200 | 64,635,900 | 710,700 | 1.11% | |
Special Revenue-Federal | 3,717,000 | 3,717,000 | 0 | 0.00% | |
Enterprise | 2,500,000 | 2,500,000 | 0 | 0.00% | |
Total for STATE OPERATIONS | 163,745,300 | 164,896,000 | 1,150,700 | 0.70% | |
|
|||||
Administration | |||||
General Fund | 6,257,900 | 6,212,900 | (45,000) | -0.72% | |
Special Revenue-Federal | 500,000 | 500,000 | 0 | 0.00% | |
Total for Program | 6,757,900 | 6,712,900 | (45,000) | -0.67% | |
|
|||||
Park Operations | |||||
General Fund | 75,744,500 | 76,364,500 | 620,000 | 0.82% | |
Special Revenue-Other | 63,813,200 | 64,523,900 | 710,700 | 1.11% | |
Special Revenue-Federal | 1,770,000 | 1,770,000 | 0 | 0.00% | |
Total for Program | 141,327,700 | 142,658,400 | 1,330,700 | 0.94% | |
|
|||||
Recreation Services | |||||
General Fund | 2,316,600 | 2,316,600 | 0 | 0.00% | |
Enterprise | 2,500,000 | 2,500,000 | 0 | 0.00% | |
Total for Program | 4,816,600 | 4,816,600 | 0 | 0.00% | |
|
|||||
Historic Preservation | |||||
General Fund | 9,284,100 | 9,149,100 | (135,000) | -1.45% | |
Special Revenue-Other | 112,000 | 112,000 | 0 | 0.00% | |
Special Revenue-Federal | 1,447,000 | 1,447,000 | 0 | 0.00% | |
Total for Program | 10,843,100 | 10,708,100 | (135,000) | -1.25% | |
|
|||||
AID TO LOCALITIES | |||||
General Fund | 7,152,000 | 2,800,000 | (4,352,000) | -60.85% | |
Special Revenue-Other | 2,400,000 | 5,750,000 | 3,350,000 | 139.58% | |
Special Revenue-Federal | 9,640,000 | 6,640,000 | (3,000,000) | -31.12% | |
Total for AID TO LOCALITIES | 19,192,000 | 15,190,000 | (4,002,000) | -20.85% | |
|
|||||
Administration | |||||
General Fund | 2,200,000 | 2,800,000 | 600,000 | 27.27% | |
Total for Program | 2,200,000 | 2,800,000 | 600,000 | 27.27% | |
|
|||||
Park Operations | |||||
Special Revenue-Other | 2,400,000 | 5,750,000 | 3,350,000 | 139.58% | |
Special Revenue-Federal | 6,000,000 | 4,000,000 | (2,000,000) | -33.33% | |
Total for Program | 8,400,000 | 9,750,000 | 1,350,000 | 16.07% | |
Recreation Services | |||||
Special Revenue-Federal | 3,500,000 | 2,500,000 | (1,000,000) | -28.57% | |
Total for Program | 3,500,000 | 2,500,000 | (1,000,000) | -28.57% | |
Historic Preservation | |||||
Special Revenue-Federal | 140,000 | 140,000 | 0 | 0.00% | |
Total for Program | 140,000 | 140,000 | 0 | 0.00% | |
|
|||||
Natural Heritage Trust | |||||
General Fund | 4,952,000 | 0 | (4,952,000) | -100.00% | |
Total for Program | 4,952,000 | 0 | (4,952,000) | -100.00% | |
|
|||||
CAPITAL PROJECTS | |||||
Misc. Capital Projects | 1,200,000 | 1,250,000 | 50,000 | 4.17% | |
State Parks Infrastructure Fund | 29,605,000 | 28,700,000 | (905,000) | -3.06% | |
Federal Capital Projects Fund | 7,500,000 | 4,000,000 | (3,500,000) | -46.67% | |
Fiduciary | 5,000,000 | 5,000,000 | 0 | 0.00% | |
Total for CAPITAL PROJECTS | 43,305,000 | 38,950,000 | (4,355,000) | -10.06% | |
|
|||||
Federal Capital Projects Fund | |||||
Federal Capital Projects Fund | 7,500,000 | 4,000,000 | (3,500,000) | -46.67% | |
Total for Program | 7,500,000 | 4,000,000 | (3,500,000) | -46.67% | |
|
|||||
Maintenance and Improvements of Existing Facilities | |||||
Misc. Capital Projects | 1,200,000 | 1,250,000 | 50,000 | 4.17% | |
State Parks Infrastructure Fund | 29,605,000 | 28,700,000 | (905,000) | -3.06% | |
Fiduciary | 5,000,000 | 5,000,000 | 0 | 0.00% | |
Total for Program | 35,805,000 | 34,950,000 | (855,000) | -2.39% |
|
|||
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
Administration | 81 | 81 | 0 |
Historic Preservation | 150 | 150 | 0 |
Park Operations | 1,326 | 1,316 | (10) |
Recreation Services | 10 | 10 | 0 |
|
|||
General Fund: | 1,283 | 1,273 | (10) |
All Other Funds: | 284 | 284 | 0 |
|
|||
TOTAL: | 1,567 | 1,557 | (10) |
|
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |