2004 Yellow Book | |||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
DIVISION OF TAX APPEALS (Details) View Summary |
|
|||||
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
STATE OPERATIONS | |||||
General Fund | 3,085,000 | 3,085,000 | 0 | 0.00% | |
Total for STATE OPERATIONS | 3,085,000 | 3,085,000 | 0 | 0.00% | |
|
|||||
Administration | |||||
General Fund | 3,085,000 | 3,085,000 | 0 | 0.00% | |
Total for Program | 3,085,000 | 3,085,000 | 0 | 0.00% |
|
|||
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
Administration | 30 | 30 | 0 |
|
|||
General Fund: | 30 | 30 | 0 |
|
|||
TOTAL: | 30 | 30 | 0 |
|
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |