2004 Yellow Book | |||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
MISCELLANEOUS: TRANSPORTATION, ECONOMIC DEVELOPMENT & ENVIRONMENTAL CONSERVATION (Details) View Summary |
|
|||||
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
STATE OPERATIONS | |||||
General Fund | 3,107,000 | 2,955,000 | (152,000) | -4.89% | |
Total for STATE OPERATIONS | 3,107,000 | 2,955,000 | (152,000) | -4.89% | |
|
|||||
Greenway Heritage Conservancy For | |||||
The Hudson River Valley | |||||
General Fund | 250,000 | 190,000 | (60,000) | -24.00% | |
Total for Program | 250,000 | 190,000 | (60,000) | -24.00% | |
|
|||||
Hudson River Valley Greenway | |||||
Communities Council | |||||
General Fund | 371,000 | 371,000 | 0 | 0.00% | |
Total for Program | 371,000 | 371,000 | 0 | 0.00% | |
|
|||||
Green Thumb | |||||
General Fund | 2,394,000 | 2,394,000 | 0 | 0.00% | |
Total for Program | 2,394,000 | 2,394,000 | 0 | 0.00% | |
|
|||||
Northeastern Queens Nature and Historic | |||||
Preservation Comm. | |||||
General Fund | 92,000 | 0 | (92,000) | -100.00% | |
Total for Program | 92,000 | 0 | (92,000) | -100.00% | |
|
|||||
AID TO LOCALITIES | |||||
General Fund | 204,000 | 204,000 | 0 | 0.00% | |
Special Revenue-Other | 549,850,000 | 547,767,000 | (2,083,000) | -0.38% | |
Total for AID TO LOCALITIES | 550,054,000 | 547,971,000 | (2,083,000) | -0.38% | |
|
|||||
Hudson River Valley Greenway | |||||
Communities Council | |||||
General Fund | 204,000 | 204,000 | 0 | 0.00% | |
Total for Program | 204,000 | 204,000 | 0 | 0.00% | |
|
|||||
Metropolitan Transportation Authority | |||||
Special Revenue-Other | 536,100,000 | 540,100,000 | 4,000,000 | 0.75% | |
Total for Program | 536,100,000 | 540,100,000 | 4,000,000 | 0.75% | |
|
|||||
Tribal State Compact Revenue Program | |||||
Special Revenue-Other | 13,750,000 | 7,667,000 | (6,083,000) | -44.24% | |
Total for Program | 13,750,000 | 7,667,000 | (6,083,000) | -44.24% |
|
|||
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
Hudson River Valley Greenway Communities Council | 5 | 5 | 0 |
Northeastern Queens Nature and Historic | |||
Preservation Comm. | 2 | 0 | (2) |
|
|||
General Fund: | 7 | 5 | (2) |
|
|||
TOTAL: | 7 | 5 | (2) |
|
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |