2005-06 School Aid Runs

2004-05
BASE
2005-06
ENACTED
INCREASE
OVER BASE
INCREASE
OVER EXEC
DISTRICT COUNTY
14,812,439,523 15,642,871,828 830,432,305 349,634,276
ALBANY ALBANY 46,158,667 49,367,872 3,209,205 4,985,457
BERNE KNOX ALBANY 7,004,266 7,352,382 348,116 24,409
BETHLEHEM ALBANY 14,574,507 14,807,243 232,736 208,729
RAVENA COEYMAN ALBANY 13,121,379 16,806,153 3,684,774 286,459
COHOES ALBANY 13,448,606 14,235,263 786,657 383,947
SOUTH COLONIE ALBANY 16,264,614 16,814,756 550,142 385,099
NORTH COLONIE ALBANY 12,290,487 12,375,122 84,635 113,990
MENANDS ALBANY 454,980 467,886 12,906 4,101
MAPLEWOOD ALBANY 491,001 521,717 30,716 25,880
GREEN ISLAND ALBANY 1,792,007 1,845,269 53,262 44,064
GUILDERLAND ALBANY 19,271,230 21,930,668 2,659,438 486,217
VOORHEESVILLE ALBANY 5,590,177 5,654,207 64,030 108,001
WATERVLIET ALBANY 9,560,850 10,284,154 723,304 463,228
ALFRED ALMOND ALLEGANY 4,785,440 5,027,912 242,472 117,852
ANDOVER ALLEGANY 3,888,042 4,247,190 359,148 286,250
GENESEE VALLEY ALLEGANY 8,431,714 8,575,643 143,929 131,702
BELFAST ALLEGANY 4,439,881 4,566,482 126,601 100,106
CANASERAGA ALLEGANY 3,223,170 3,352,049 128,879 92,759
FRIENDSHIP ALLEGANY 4,466,254 4,529,837 63,583 127,177
FILLMORE ALLEGANY 6,122,368 6,472,954 350,586 298,683
WHITESVILLE ALLEGANY 3,172,602 3,352,082 179,480 39,977
CUBA-RUSHFORD ALLEGANY 10,146,082 11,721,952 1,575,870 717,892
SCIO ALLEGANY 5,733,536 5,879,542 146,006 125,653
WELLSVILLE ALLEGANY 11,586,119 11,966,000 379,881 257,264
BOLIVAR-RICHBG ALLEGANY 12,941,049 13,220,333 279,284 295,778
CHENANGO FORKS BROOME 14,171,248 14,921,078 749,830 270,467
BINGHAMTON BROOME 35,567,059 39,025,885 3,458,826 1,957,817
HARPURSVILLE BROOME 9,438,930 9,741,062 302,132 71,827
SUSQUEHANNA VA BROOME 14,432,400 15,037,003 604,603 490,422
CHENANGO VALLE BROOME 12,154,985 12,555,271 400,286 233,105
MAINE ENDWELL BROOME 14,017,785 15,142,686 1,124,901 505,751
DEPOSIT BROOME 4,659,065 5,001,412 342,347 135,905
WHITNEY POINT BROOME 15,075,804 15,549,338 473,534 204,432
UNION-ENDICOTT BROOME 20,569,577 22,307,821 1,738,244 1,277,956
JOHNSON CITY BROOME 17,756,100 15,928,299 (1,827,801) 165,115
VESTAL BROOME 16,159,062 17,657,959 1,498,897 1,275,692
WINDSOR BROOME 14,145,667 14,981,824 836,157 546,321
WEST VALLEY CATTARAUGUS 4,345,441 4,593,653 248,212 133,045
ALLEGANY-LIMES CATTARAUGUS 11,465,646 12,240,867 775,221 166,568
ELLICOTTVILLE CATTARAUGUS 2,969,212 3,513,633 544,421 48,649
FRANKLINVILLE CATTARAUGUS 9,680,829 10,099,434 418,605 220,622
HINSDALE CATTARAUGUS 5,098,605 5,534,084 435,479 184,202
CATTARAUGUS-LI CATTARAUGUS 11,371,399 11,864,294 492,895 337,757
OLEAN CATTARAUGUS 15,815,147 16,646,959 831,812 353,887
GOWANDA CATTARAUGUS 11,954,938 12,370,981 416,043 387,955
PORTVILLE CATTARAUGUS 8,824,182 9,205,132 380,950 193,530
RANDOLPH CATTARAUGUS 9,028,698 9,207,295 178,597 274,420
SALAMANCA CATTARAUGUS 12,560,765 13,341,017 780,252 668,956
YORKSHRE-PIONE CATTARAUGUS 25,096,128 25,648,598 552,470 411,766
AUBURN CAYUGA 27,962,864 30,365,600 2,402,736 1,689,866
WEEDSPORT CAYUGA 7,599,459 7,952,813 353,354 451,272
CATO MERIDIAN CAYUGA 9,358,996 11,583,344 2,224,348 564,213
SOUTHERN CAYUG CAYUGA 7,679,049 8,362,127 683,078 386,843
PORT BYRON CAYUGA 9,214,860 10,141,473 926,613 722,059
MORAVIA CAYUGA 9,073,488 9,784,315 710,827 453,547
UNION SPRINGS CAYUGA 7,372,220 7,795,476 423,256 531,309
SOUTHWESTERN CHAUTAUQUA 9,429,059 9,851,058 421,999 128,193
FREWSBURG CHAUTAUQUA 7,497,578 7,871,567 373,989 194,389
CASSADAGA VALL CHAUTAUQUA 10,746,546 11,160,209 413,663 233,702
CHAUTAUQUA CHAUTAUQUA 5,478,904 5,621,661 142,757 106,257
PINE VALLEY CHAUTAUQUA 7,286,731 7,493,375 206,644 140,083
CLYMER CHAUTAUQUA 4,766,291 4,811,024 44,733 176,469
DUNKIRK CHAUTAUQUA 15,061,061 15,898,226 837,165 254,061
BEMUS POINT CHAUTAUQUA 3,911,900 4,232,043 320,143 102,210
FALCONER CHAUTAUQUA 9,396,736 9,582,979 186,243 210,462
SILVER CREEK CHAUTAUQUA 9,877,373 10,193,131 315,758 134,088
FORESTVILLE CHAUTAUQUA 4,591,737 4,840,178 248,441 106,254
PANAMA CHAUTAUQUA 6,497,740 6,726,868 229,128 105,145
JAMESTOWN CHAUTAUQUA 40,014,543 42,098,584 2,084,041 1,228,395
FREDONIA CHAUTAUQUA 12,086,531 12,342,480 255,949 76,878
BROCTON CHAUTAUQUA 7,924,991 8,296,744 371,753 78,301
RIPLEY CHAUTAUQUA 4,739,108 4,975,127 236,019 267,398
SHERMAN CHAUTAUQUA 4,314,381 4,665,950 351,569 159,622
WESTFIELD CHAUTAUQUA 7,281,264 7,861,382 580,118 281,244
ELMIRA CHEMUNG 56,873,435 62,278,781 5,405,346 1,839,217
HORSEHEADS CHEMUNG 23,925,881 25,191,464 1,265,583 358,183
ELMIRA HEIGHTS CHEMUNG 8,505,490 8,816,631 311,141 196,271
AFTON CHENANGO 7,593,204 7,887,467 294,263 32,410
BAINBRIDGE GUI CHENANGO 8,016,119 8,427,612 411,493 184,287
GREENE CHENANGO 10,649,127 11,194,570 545,443 192,811
UNADILLA CHENANGO 11,765,055 12,926,672 1,161,617 883,062
NORWICH CHENANGO 16,739,646 17,435,607 695,961 510,100
GRGETWN-SO OTS CHENANGO 4,319,781 4,509,630 189,849 187,353
OXFORD CHENANGO 9,280,134 9,607,590 327,456 125,897
SHERBURNE EARL CHENANGO 14,714,143 16,175,253 1,461,110 1,025,657
AUSABLE VALLEY CLINTON 10,838,156 11,792,659 954,503 620,946
BEEKMANTOWN CLINTON 13,465,756 14,343,839 878,083 348,099
NORTHEASTERN CLINTON 11,894,592 12,502,443 607,851 280,449
CHAZY CLINTON 3,655,490 3,854,113 198,623 95,246
NORTHRN ADIRON CLINTON 10,061,071 10,563,013 501,942 370,260
PERU CLINTON 20,117,432 21,819,894 1,702,462 616,328
PLATTSBURGH CLINTON 11,727,547 12,394,572 667,025 218,737
SARANAC CLINTON 13,541,942 14,342,194 800,252 364,563
COPAKE-TACONIC COLUMBIA 9,477,199 10,194,251 717,052 335,962
GERMANTOWN COLUMBIA 4,485,819 4,748,155 262,336 70,999
CHATHAM COLUMBIA 5,799,132 6,199,433 400,301 168,783
HUDSON COLUMBIA 13,051,852 14,147,412 1,095,560 643,634
KINDERHOOK COLUMBIA 11,677,368 12,606,346 928,978 333,170
NEW LEBANON COLUMBIA 3,070,851 3,264,623 193,772 203,336
CINCINNATUS CORTLAND 6,404,263 6,983,103 578,840 203,225
CORTLAND CORTLAND 18,450,161 19,539,542 1,089,381 500,169
MCGRAW CORTLAND 5,325,116 5,601,748 276,632 81,870
HOMER CORTLAND 16,228,778 16,351,926 123,148 667,782
MARATHON CORTLAND 7,890,992 8,488,713 597,721 205,906
ANDES DELAWARE 651,932 660,427 8,495 8,296
DOWNSVILLE DELAWARE 1,011,324 1,095,811 84,487 31,191
CHARLOTTE VALL DELAWARE 3,700,269 3,745,719 45,450 84,627
DELHI DELAWARE 8,700,292 7,960,558 (739,734) 87,741
FRANKLIN DELAWARE 2,727,837 2,824,937 97,100 24,435
HANCOCK DELAWARE 4,622,038 4,667,120 45,082 66,776
MARGARETVILLE DELAWARE 2,887,718 3,004,398 116,680 69,543
ROXBURY DELAWARE 2,743,305 3,010,412 267,107 129,414
SIDNEY DELAWARE 10,938,874 13,944,207 3,005,333 185,645
STAMFORD DELAWARE 3,660,524 3,863,824 203,300 204,696
S. KORTRIGHT DELAWARE 3,063,250 3,473,073 409,823 49,404
WALTON DELAWARE 9,677,236 10,201,275 524,039 146,534
BEACON DUTCHESS 16,935,960 16,783,786 (152,174) 265,478
DOVER DUTCHESS 9,736,903 9,946,865 209,962 249,335
HYDE PARK DUTCHESS 18,728,708 19,591,867 863,159 1,146,031
NORTHEAST DUTCHESS 5,261,418 5,397,684 136,266 175,388
PAWLING DUTCHESS 3,950,413 4,347,017 396,604 352,764
PINE PLAINS DUTCHESS 6,393,846 6,735,752 341,906 207,766
POUGHKEEPSIE DUTCHESS 28,691,635 32,598,822 3,907,187 1,374,855
ARLINGTON DUTCHESS 35,668,873 37,200,648 1,531,775 1,086,142
SPACKENKILL DUTCHESS 4,710,365 4,889,249 178,884 113,754
RED HOOK DUTCHESS 12,455,087 13,301,615 846,528 434,138
RHINEBECK DUTCHESS 2,259,966 2,407,764 147,798 67,701
WAPPINGERS DUTCHESS 39,320,625 38,926,084 (394,541) 634,925
MILLBROOK DUTCHESS 2,051,576 2,105,848 54,272 70,564
ALDEN ERIE 13,510,567 12,739,017 (771,550) 241,013
AMHERST ERIE 7,931,988 8,236,172 304,184 316,115
WILLIAMSVILLE ERIE 28,622,937 29,993,893 1,370,956 992,382
SWEET HOME ERIE 18,245,346 18,798,529 553,183 207,849
EAST AURORA ERIE 5,709,983 6,096,060 386,077 (905,712)
BUFFALO ERIE 387,432,518 416,501,889 29,069,371 21,019,116
CHEEKTOWAGA ERIE 8,484,367 8,965,312 480,945 130,344
MARYVALE ERIE 11,083,188 11,762,322 679,134 303,501
CLEVELAND HILL ERIE 9,793,229 10,760,202 966,973 656,576
DEPEW ERIE 14,109,733 14,692,828 583,095 173,790
SLOAN ERIE 8,531,954 8,944,251 412,297 495,933
CLARENCE ERIE 15,394,773 16,638,079 1,243,306 406,681
SPRINGVILLE-GR ERIE 14,011,243 15,013,108 1,001,865 285,734
EDEN ERIE 9,028,022 9,386,109 358,087 164,648
IROQUOIS ERIE 11,011,229 11,473,675 462,446 161,510
EVANS-BRANT ERIE 24,853,091 25,797,871 944,780 437,636
GRAND ISLAND ERIE 13,221,287 14,723,345 1,502,058 494,191
HAMBURG ERIE 18,033,147 19,222,160 1,189,013 212,201
FRONTIER ERIE 22,509,354 22,922,869 413,515 176,501
HOLLAND ERIE 8,628,945 8,970,350 341,405 245,114
LACKAWANNA ERIE 17,821,588 18,925,299 1,103,711 405,798
LANCASTER ERIE 22,134,961 23,791,531 1,656,570 842,597
AKRON ERIE 12,069,239 13,121,636 1,052,397 (674,171)
NORTH COLLINS ERIE 6,140,972 6,358,900 217,928 80,357
ORCHARD PARK ERIE 19,688,256 19,915,863 227,607 321,735
TONAWANDA ERIE 14,755,491 15,516,449 760,958 348,850
KENMORE ERIE 38,365,744 39,044,124 678,380 845,999
WEST SENECA ERIE 33,526,458 34,948,118 1,421,660 501,260
CROWN POINT ESSEX 3,692,892 3,814,069 121,177 73,190
ELIZABETHTOWN ESSEX 3,504,016 3,468,708 (35,308) 25,811
KEENE ESSEX 459,533 491,970 32,437 14,933
MINERVA ESSEX 757,639 845,426 87,787 35,106
MORIAH ESSEX 7,380,102 7,940,654 560,552 62,886
NEWCOMB ESSEX 278,095 296,787 18,692 5,790
LAKE PLACID ESSEX 2,297,297 2,276,650 (20,647) 45,400
SCHROON LAKE ESSEX 566,644 754,235 187,591 85,714
TICONDEROGA ESSEX 4,735,559 5,266,030 530,471 246,740
WESTPORT ESSEX 1,510,869 1,665,735 154,866 97,480
WILLSBORO ESSEX 1,876,888 2,010,711 133,823 49,454
TUPPER LAKE FRANKLIN 7,204,873 7,342,724 137,851 84,142
CHATEAUGAY FRANKLIN 5,176,545 5,351,065 174,520 69,315
SALMON RIVER FRANKLIN 15,155,297 17,505,491 2,350,194 1,705,389
SARANAC LAKE FRANKLIN 7,459,113 7,623,418 164,305 108,741
MALONE FRANKLIN 22,199,120 23,898,729 1,699,609 885,136
BRUSHTON MOIRA FRANKLIN 9,685,065 10,214,740 529,675 278,739
ST REGIS FALLS FRANKLIN 3,634,312 3,778,960 144,648 122,830
WHEELERVILLE FULTON 1,089,356 1,215,248 125,892 38,859
GLOVERSVILLE FULTON 23,168,986 23,770,295 601,309 460,650
JOHNSTOWN FULTON 13,195,493 13,731,391 535,898 348,178
MAYFIELD FULTON 7,815,906 8,315,867 499,961 16,874
NORTHVILLE FULTON 3,070,119 3,218,822 148,703 89,295
OPPENHEIM EPHR FULTON 4,525,474 4,675,998 150,524 146,554
BROADALBIN-PER FULTON 11,037,894 14,992,611 3,954,717 3,309,851
ALEXANDER GENESEE 8,309,578 8,583,173 273,595 74,830
BATAVIA GENESEE 18,512,831 18,792,141 279,310 135,673
BYRON BERGEN GENESEE 9,075,391 9,707,516 632,125 389,811
ELBA GENESEE 5,019,094 5,138,754 119,660 101,616
LE ROY GENESEE 9,599,682 9,707,643 107,961 134,052
OAKFIELD ALABA GENESEE 8,901,957 9,479,362 577,405 496,348
PAVILION GENESEE 8,709,782 9,288,109 578,327 398,477
PEMBROKE GENESEE 8,559,148 8,854,490 295,342 180,836
CAIRO-DURHAM GREENE 9,924,116 10,724,408 800,292 499,872
CATSKILL GREENE 10,794,559 10,725,423 (69,136) 425,428
COXSACKIE ATHE GREENE 7,253,380 7,329,152 75,772 39,705
GREENVILLE GREENE 7,575,114 8,065,387 490,273 178,261
HUNTER TANNERS GREENE 1,902,858 1,847,797 (55,061) 109,219
WINDHAM ASHLAN GREENE 1,130,831 1,232,022 101,191 18,554
INDIAN LAKE HAMILTON 370,749 407,534 36,785 8,732
LAKE PLEASANT HAMILTON 336,846 378,414 41,568 12,386
LONG LAKE HAMILTON 206,142 222,278 16,136 1,218
WELLS HAMILTON 694,614 882,512 187,898 150,132
WEST CANADA VA HERKIMER 7,312,369 7,524,567 212,198 62,053
FRANKFORT-SCHU HERKIMER 8,249,295 8,563,565 314,270 171,530
ILION HERKIMER 14,801,599 15,557,392 755,793 437,883
MOHAWK HERKIMER 7,648,036 8,231,931 583,895 237,510
HERKIMER HERKIMER 8,077,882 8,541,981 464,099 131,988
LITTLE FALLS HERKIMER 11,079,707 10,539,658 (540,049) 220,797
DOLGEVILLE HERKIMER 8,416,790 8,883,883 467,093 49,532
POLAND HERKIMER 4,074,286 4,238,792 164,506 9,356
VAN HORNSVILLE HERKIMER 3,101,807 3,017,874 (83,933) 80,525
TOWN OF WEBB HERKIMER 606,696 661,092 54,396 31,940
BRIDGEWATER-W HERKIMER 12,048,736 12,471,881 423,145 318,047
S. JEFFERSON JEFFERSON 14,775,451 15,286,057 510,606 257,536
ALEXANDRIA JEFFERSON 3,458,678 3,727,912 269,234 117,184
INDIAN RIVER JEFFERSON 32,222,956 33,087,228 864,272 567,098
GENERAL BROWN JEFFERSON 10,322,904 10,788,756 465,852 185,653
THOUSAND ISLAN JEFFERSON 6,582,110 7,104,044 521,934 175,612
BELLEVILLE-HEN JEFFERSON 3,817,692 4,013,692 196,000 73,835
SACKETS HARBOR JEFFERSON 3,382,197 3,563,873 181,676 115,820
LYME JEFFERSON 2,449,911 2,642,943 193,032 82,962
LA FARGEVILLE JEFFERSON 3,943,190 4,349,258 406,068 151,158
WATERTOWN JEFFERSON 27,296,522 28,147,968 851,446 577,132
CARTHAGE JEFFERSON 24,183,894 26,131,740 1,947,846 705,694
COPENHAGEN LEWIS 5,270,401 5,514,155 243,754 160,411
HARRISVILLE LEWIS 4,074,876 4,298,714 223,838 150,247
LOWVILLE LEWIS 11,038,995 11,331,453 292,458 138,583
SOUTH LEWIS LEWIS 11,985,821 12,586,361 600,540 330,503
BEAVER RIVER LEWIS 8,309,056 8,937,200 628,144 339,845
AVON LIVINGSTON 6,697,948 6,950,130 252,182 313,204
CALEDONIA MUMF LIVINGSTON 6,850,911 7,035,780 184,869 82,663
GENESEO LIVINGSTON 4,785,089 4,789,466 4,377 20,864
LIVONIA LIVINGSTON 13,464,335 13,609,874 145,539 110,578
MOUNT MORRIS LIVINGSTON 7,121,036 7,270,302 149,266 (127,316)
DANSVILLE LIVINGSTON 16,565,441 16,625,535 60,094 59,023
DALTON-NUNDA LIVINGSTON 10,992,946 11,133,109 140,163 236,633
YORK LIVINGSTON 7,935,135 7,961,625 26,490 95,343
BROOKFIELD MADISON 2,867,897 3,063,908 196,011 126,856
CAZENOVIA MADISON 6,636,841 7,286,921 650,080 292,766
DE RUYTER MADISON 4,222,143 4,392,205 170,062 160,712
MORRISVILLE EA MADISON 8,648,389 8,607,168 (41,221) 52,910
HAMILTON MADISON 3,707,941 3,876,177 168,236 86,829
CANASTOTA MADISON 9,979,926 10,431,258 451,332 218,077
MADISON MADISON 4,677,925 4,827,999 150,074 154,824
ONEIDA CITY MADISON 17,553,134 17,741,291 188,157 87,976
STOCKBRIDGE VA MADISON 5,573,602 5,625,412 51,810 120,176
CHITTENANGO MADISON 16,135,717 16,889,794 754,077 366,556
BRIGHTON MONROE 8,431,358 8,710,980 279,622 314,302
GATES CHILI MONROE 20,959,680 22,292,236 1,332,556 360,547
GREECE MONROE 61,548,602 68,999,838 7,451,236 1,421,551
E. IRONDEQUOIT MONROE 15,487,389 17,655,444 2,168,055 1,319,019
W. IRONDEQUOIT MONROE 17,972,077 19,504,159 1,532,082 370,122
HONEOYE FALLS MONROE 11,641,799 11,817,935 176,136 28,097
SPENCERPORT MONROE 23,912,908 25,581,924 1,669,016 875,199
HILTON MONROE 26,075,702 25,717,633 (358,069) 370,712
PENFIELD MONROE 15,632,494 17,003,492 1,370,998 615,060
FAIRPORT MONROE 26,844,769 27,213,715 368,946 268,721
EAST ROCHESTER MONROE 7,749,376 8,406,066 656,690 264,351
PITTSFORD MONROE 10,618,273 14,191,741 3,573,468 601,402
CHURCHVILLE CH MONROE 25,093,439 26,193,534 1,100,095 17,569
ROCHESTER MONROE 312,943,418 332,334,924 19,391,506 5,900,029
RUSH HENRIETTA MONROE 22,453,366 22,857,158 403,792 398,130
BROCKPORT MONROE 30,037,421 31,244,526 1,207,105 310,605
WEBSTER MONROE 29,817,651 31,812,462 1,994,811 950,182
WHEATLAND CHIL MONROE 5,037,074 5,194,994 157,920 201,919
AMSTERDAM MONTGOMERY 20,251,548 21,894,619 1,643,071 802,772
CANAJOHARIE MONTGOMERY 9,022,631 9,267,430 244,799 163,568
FONDA FULTONVI MONTGOMERY 12,774,443 13,400,660 626,217 337,239
FORT PLAIN MONTGOMERY 8,913,059 9,469,552 556,493 413,654
ST JOHNSVILLE MONTGOMERY 5,227,605 5,288,452 60,847 88,868
GLEN COVE NASSAU 4,579,254 4,549,077 (30,177) 142,560
HEMPSTEAD NASSAU 55,329,308 59,100,100 3,770,792 2,474,237
UNIONDALE NASSAU 19,535,580 22,832,123 3,296,543 2,610,859
EAST MEADOW NASSAU 30,077,162 31,802,041 1,724,879 1,441,413
NORTH BELLMORE NASSAU 9,353,628 10,751,986 1,398,358 404,326
LEVITTOWN NASSAU 33,108,439 37,611,127 4,502,688 2,344,258
SEAFORD NASSAU 7,673,241 8,494,918 821,677 375,351
BELLMORE NASSAU 3,060,600 3,314,419 253,819 231,826
ROOSEVELT NASSAU 28,550,412 32,100,824 3,550,412 2,981,634
FREEPORT NASSAU 38,460,935 42,378,047 3,917,112 1,875,779
BALDWIN NASSAU 17,957,539 18,859,573 902,034 761,437
OCEANSIDE NASSAU 12,445,824 13,875,187 1,429,363 907,675
MALVERNE NASSAU 6,431,375 6,840,780 409,405 469,920
V STR THIRTEEN NASSAU 7,052,997 7,734,849 681,852 562,580
HEWLETT WOODME NASSAU 5,723,183 5,287,973 (435,210) 98,632
LAWRENCE NASSAU 7,023,019 6,862,284 (160,735) (46,396)
ELMONT NASSAU 14,200,492 16,012,137 1,811,645 927,715
FRANKLIN SQUAR NASSAU 5,720,380 6,049,281 328,901 249,293
GARDEN CITY NASSAU 4,695,649 4,856,253 160,604 57,548
EAST ROCKAWAY NASSAU 4,015,334 4,188,071 172,737 230,786
LYNBROOK NASSAU 5,014,204 5,660,112 645,908 413,701
ROCKVILLE CENT NASSAU 6,151,372 6,025,494 (125,878) 253,611
FLORAL PARK NASSAU 3,571,716 3,789,959 218,243 116,504
WANTAGH NASSAU 11,236,117 11,886,983 650,866 408,716
V STR TWENTY-F NASSAU 2,451,595 2,972,169 520,574 307,183
MERRICK NASSAU 4,699,201 4,822,819 123,618 133,500
ISLAND TREES NASSAU 10,057,772 10,663,617 605,845 391,986
WEST HEMPSTEAD NASSAU 5,691,731 5,764,143 72,412 189,300
NORTH MERRICK NASSAU 4,511,615 4,797,842 286,227 270,713
VALLEY STR UF NASSAU 3,301,278 3,469,150 167,872 289,837
ISLAND PARK NASSAU 1,574,696 1,614,914 40,218 46,727
VALLEY STR CHS NASSAU 12,105,091 12,496,165 391,074 256,278
SEWANHAKA NASSAU 19,308,200 19,741,728 433,528 277,961
BELLMORE-MERRI NASSAU 14,395,435 15,192,525 797,090 268,653
LONG BEACH NASSAU 9,105,297 9,085,492 (19,805) 259,999
WESTBURY NASSAU 15,467,870 18,388,679 2,920,809 1,174,463
EAST WILLISTON NASSAU 2,096,647 2,058,708 (37,939) 28,863
ROSLYN NASSAU 3,324,743 3,463,541 138,798 164,173
PORT WASHINGTO NASSAU 6,343,049 6,345,562 2,513 394,515
NEW HYDE PARK NASSAU 2,908,761 2,860,493 (48,268) 140,688
MANHASSET NASSAU 2,950,414 2,974,991 24,577 56,783
GREAT NECK NASSAU 6,509,876 6,542,018 32,142 134,664
HERRICKS NASSAU 6,984,091 7,161,783 177,692 306,149
MINEOLA NASSAU 3,597,265 3,614,446 17,181 180,172
CARLE PLACE NASSAU 2,362,104 2,425,259 63,155 56,736
NORTH SHORE NASSAU 3,497,132 3,469,654 (27,478) 69,019
SYOSSET NASSAU 7,846,605 8,127,172 280,567 259,492
LOCUST VALLEY NASSAU 2,801,076 2,826,377 25,301 (2,348)
PLAINVIEW NASSAU 10,904,406 12,785,274 1,880,868 626,035
OYSTER BAY NASSAU 2,125,832 2,150,616 24,784 20,523
JERICHO NASSAU 3,869,533 3,812,738 (56,795) 85,003
HICKSVILLE NASSAU 8,133,544 9,702,706 1,569,162 364,998
PLAINEDGE NASSAU 14,656,002 14,087,270 (568,732) 534,930
BETHPAGE NASSAU 5,613,046 6,968,038 1,354,992 401,799
FARMINGDALE NASSAU 18,824,926 20,566,371 1,741,445 1,048,054
MASSAPEQUA NASSAU 18,408,143 19,050,296 642,153 718,151
NEW YORK CITY NEW YORK CITY 5,617,956,105 5,940,696,794 322,740,689 57,286,928
MANHATTAN MANHATTAN 0 - 0 0
BRONX BRONX 0 - 0 0
BROOKLYN BROOKLYN 0 - 0 0
QUEENS QUEENS 0 - 0 0
RICHMOND RICHMOND 0 - 0 0
LEWISTON PORTE NIAGARA 11,993,484 12,813,323 819,839 225,777
LOCKPORT NIAGARA 31,257,406 32,533,298 1,275,892 586,498
NEWFANE NIAGARA 15,180,831 16,450,475 1,269,644 794,834
NIAGARA WHEATF NIAGARA 22,378,810 22,985,902 607,092 421,170
NIAGARA FALLS NIAGARA 68,806,243 71,434,079 2,627,836 1,700,031
N. TONAWANDA NIAGARA 27,614,115 28,503,884 889,769 424,707
STARPOINT NIAGARA 15,626,221 16,642,864 1,016,643 272,286
ROYALTON HARTL NIAGARA 11,465,192 11,809,585 344,393 151,812
BARKER NIAGARA 4,183,080 4,609,151 426,071 129,915
WILSON NIAGARA 9,736,522 11,077,116 1,340,594 381,364
ADIRONDACK ONEIDA 12,900,703 13,018,326 117,623 564,141
CAMDEN ONEIDA 22,988,528 23,530,018 541,490 255,947
CLINTON ONEIDA 9,178,725 9,461,127 282,402 115,259
NEW HARTFORD ONEIDA 9,931,531 11,215,966 1,284,435 247,940
NEW YORK MILLS ONEIDA 2,875,848 3,142,856 267,008 152,930
SAUQUOIT VALLE ONEIDA 8,929,278 9,514,014 584,736 349,337
REMSEN ONEIDA 4,749,373 5,143,287 393,914 192,481
ROME ONEIDA 48,009,059 50,061,758 2,052,699 1,349,506
WATERVILLE ONEIDA 8,071,589 8,558,629 487,040 197,860
SHERRILL ONEIDA 15,000,251 15,645,636 645,385 72,855
HOLLAND PATENT ONEIDA 11,928,620 12,640,183 711,563 429,197
UTICA ONEIDA 59,311,151 63,395,431 4,084,280 5,743,716
WESTMORELAND ONEIDA 8,463,413 8,908,969 445,556 392,099
ORISKANY ONEIDA 5,527,591 5,546,390 18,799 155,081
WHITESBORO ONEIDA 19,735,965 20,435,799 699,834 481,357
WEST GENESEE ONONDAGA 21,303,356 21,898,128 594,772 296,284
NORTH SYRACUSE ONONDAGA 50,960,860 50,492,653 (468,207) 287,614
E SYRACUSE-MIN ONONDAGA 18,105,780 17,874,360 (231,420) 291,276
JAMESVILLE-DEW ONONDAGA 8,164,342 8,605,835 441,493 166,882
JORDAN ELBRIDG ONONDAGA 11,888,394 12,802,443 914,049 661,446
FABIUS-POMPEY ONONDAGA 6,483,185 6,658,207 175,022 114,939
WESTHILL ONONDAGA 8,545,985 10,093,050 1,547,065 114,001
SOLVAY ONONDAGA 9,689,187 10,443,051 753,864 526,205
LA FAYETTE ONONDAGA 7,215,483 8,063,478 847,995 698,609
BALDWINSVILLE ONONDAGA 29,769,303 31,747,443 1,978,140 503,049
FAYETTEVILLE ONONDAGA 13,336,707 14,862,166 1,525,459 1,324,525
MARCELLUS ONONDAGA 8,658,786 9,232,610 573,824 171,487
ONONDAGA ONONDAGA 6,419,817 6,708,801 288,984 136,076
LIVERPOOL ONONDAGA 47,219,157 49,489,381 2,270,224 906,701
LYNCOURT ONONDAGA 1,631,613 1,742,105 110,492 46,184
SKANEATELES ONONDAGA 6,445,498 7,032,719 587,221 327,279
SYRACUSE ONONDAGA 170,320,957 180,760,282 10,439,325 3,379,791
TULLY ONONDAGA 7,141,675 7,112,963 (28,712) 210,980
CANANDAIGUA ONTARIO 19,739,312 20,282,176 542,864 386,753
EAST BLOOMFIEL ONTARIO 7,345,553 7,705,316 359,763 81,834
GENEVA ONTARIO 23,149,209 19,831,911 (3,317,298) 277,535
GORHAM-MIDDLES ONTARIO 11,655,483 12,596,529 941,046 350,416
MANCHSTR-SHRTS ONTARIO 6,013,235 6,555,808 542,573 141,802
NAPLES ONTARIO 4,528,799 4,914,074 385,275 334,181
PHELPS-CLIFTON ONTARIO 18,228,379 18,697,209 468,830 235,458
HONEOYE ONTARIO 6,105,784 6,529,956 424,172 266,408
VICTOR ONTARIO 13,886,100 14,644,081 757,981 336,705
WASHINGTONVILL ORANGE 24,009,041 24,878,635 869,594 508,331
CHESTER ORANGE 5,146,954 5,124,400 (22,554) 88,692
CORNWALL ORANGE 11,550,179 12,284,423 734,244 469,854
PINE BUSH ORANGE 39,074,885 41,892,592 2,817,707 1,725,042
GOSHEN ORANGE 9,842,720 11,047,179 1,204,459 323,210
HIGHLAND FALLS ORANGE 6,763,837 7,366,481 602,644 308,128
MIDDLETOWN ORANGE 36,714,965 41,782,074 5,067,109 1,966,684
MINISINK VALLE ORANGE 26,311,256 27,984,002 1,672,746 793,849
MONROE WOODBUR ORANGE 32,849,429 34,787,275 1,937,846 955,241
KIRYAS JOEL ORANGE 2,589,629 2,754,099 164,470 19,960
VALLEY-MONTGMR ORANGE 25,440,107 25,668,309 228,202 131,273
