2003 Green Book | ||||
Backward | Forward | Cover | Overview | Table of Contents |
CRIME VICTIMS BOARD |
|
|||||
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Legislative Appropriation 2003-04 |
Change | ||
|
|||||
|
|||||
STATE OPERATIONS | |||||
General Fund | 3,590,000 | 3,425,000 | 3,425,000 | 0 | |
Special Revenue-Other | 767,000 | 857,000 | 857,000 | 0 | |
Special Revenue-Federal | 1,623,000 | 1,857,000 | 1,857,000 | 0 | |
Total for STATE OPERATIONS | 5,980,000 | 6,139,000 | 6,139,000 | 0 | |
|
|||||
AID TO LOCALITIES | |||||
Special Revenue-Other | 28,899,000 | 26,551,000 | 26,551,000 | 0 | |
Special Revenue-Federal | 32,458,000 | 36,523,000 | 36,523,000 | 0 | |
Fiduciary | 40,000 | 40,000 | 40,000 | 0 | |
Total for AID TO LOCALITIES | 61,397,000 | 63,114,000 | 63,114,000 | 0 | |
|
|
|
The Legislature concurs with the Executive recommendation. |
|
Article VII |
|
The Legislature accepts the Executive’s Article VII legislation to increase the Crime Victims Assistance fee that is currently assessed on criminal offenders and a similar fee to be imposed upon persons convicted of vehicle and traffic offenses. The Legislature accepts the Executive’s Article VII legislation to increase mandatory surcharges on penal law convictions and vehicle and traffic convictions by 25-50 percent. |
Backward | Forward | Cover | Overview | Table of Contents |
New York State Assembly |
||||
[ Welcome ] | [ Committee Updates ] | [ Reports ] |