2003 Green Book | ||||
Backward | Forward | Cover | Overview | Table of Contents |
DEPARTMENT OF LAW |
|
|||||
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Legislative Appropriation 2003-04 |
Change | ||
|
|||||
|
|||||
STATE OPERATIONS | |||||
General Fund | 120,618,000 | 112,778,000 | 112,778,000 | 0 | |
Special Revenue-Other | 26,244,000 | 35,098,000 | 35,098,000 | 0 | |
Special Revenue-Federal | 31,073,000 | 30,625,000 | 30,625,000 | 0 | |
Internal Service Fund | 9,000,000 | 9,926,000 | 9,926,000 | 0 | |
Total for STATE OPERATIONS | 186,935,000 | 188,427,000 | 188,427,000 | 0 | |
|
|||||
AID TO LOCALITIES | |||||
General Fund | 60,000 | 0 | 0 | 0 | |
Total for AID TO LOCALITIES | 60,000 | 0 | 0 | 0 | |
|
|
|
The Legislature concurs with the Executive recommendation. |
|
Article VII |
|
The Legislature accepts the Executive’s Article VII legislation that would increase fees associated with broker/dealer statements and real estate syndication offerings. |
|
|
Backward | Forward | Cover | Overview | Table of Contents |
New York State Assembly |
||||
[ Welcome ] | [ Committee Updates ] | [ Reports ] |