2003 Green Book | ||||
Backward | Forward | Cover | Overview | Table of Contents |
OFFICE FOR PREVENTION OF DOMESTIC VIOLENCE |
|
|||||
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Legislative Appropriation 2003-04 |
Change | ||
|
|||||
|
|||||
STATE OPERATIONS | |||||
General Fund | 1,846,000 | 1,515,000 | 1,515,000 | 0 | |
Special Revenue-Other | 50,000 | 50,000 | 50,000 | 0 | |
Special Revenue-Federal | 100,000 | 100,000 | 100,000 | 0 | |
Fiduciary | 20,000 | 20,000 | 20,000 | 0 | |
Total for STATE OPERATIONS | 2,016,000 | 1,685,000 | 1,685,000 | 0 | |
|
|||||
AID TO LOCALITIES | |||||
General Fund | 755,000 | 755,000 | 755,000 | 0 | |
Total for AID TO LOCALITIES | 755,000 | 755,000 | 755,000 | 0 | |
|
|
|
The Legislature concurs with the Executive recommendation. |
|
|
Backward | Forward | Cover | Overview | Table of Contents |
New York State Assembly |
||||
[ Welcome ] | [ Committee Updates ] | [ Reports ] |