2003 Green Book | ||||
Backward | Forward | Cover | Overview | Table of Contents |
DIVISION OF VETERANS' AFFAIRS |
|
|||||
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Legislative Appropriation 2003-04 |
Change | ||
|
|||||
|
|||||
STATE OPERATIONS | |||||
General Fund | 5,647,000 | 5,267,000 | 5,267,000 | 0 | |
Special Revenue-Federal | 2,282,000 | 2,282,000 | 2,282,000 | 0 | |
Total for STATE OPERATIONS | 7,929,000 | 7,549,000 | 7,549,000 | 0 | |
|
|||||
AID TO LOCALITIES | |||||
General Fund | 7,808,910 | 5,575,000 | 5,575,000 | 0 | |
Total for AID TO LOCALITIES | 7,808,910 | 5,575,000 | 5,575,000 | 0 | |
|
|
|
The Legislature concurs with the Executive recommendation. |
|
|
Backward | Forward | Cover | Overview | Table of Contents |
New York State Assembly |
||||
[ Welcome ] | [ Committee Updates ] | [ Reports ] |