2003 Green Book | ||||
Backward | Forward | Cover | Overview | Table of Contents |
MISCELLANEOUS: PUBLIC PROTECTION & GENERAL GOVERNMENT |
|
|||||
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Legislative Appropriation 2003-04 |
Change | ||
|
|||||
|
|||||
STATE OPERATIONS | |||||
General Fund | 46,261,300 | 3,453,000 | 3,453,000 | 0 | |
Special Revenue-Other | 13,679,000 | 15,864,000 | 15,864,000 | 0 | |
Special Revenue-Federal | 24,000,000 | 0 | 0 | 0 | |
Emergency | 122,800,000 | 102,178,000 | 102,178,000 | 0 | |
Total for STATE OPERATIONS | 206,740,300 | 121,495,000 | 121,495,000 | 0 | |
|
|||||
Cigarette Tax Enforcement | |||||
General Fund | 5,500,000 | 0 | 0 | 0 | |
Total for Program | 5,500,000 | 0 | 0 | 0 | |
|
|||||
Homeland Security | |||||
Special Revenue-Other | 3,000,000 | 3,000,000 | 3,000,000 | 0 | |
Emergency | 72,800,000 | 52,178,000 | 52,178,000 | 0 | |
Total for Program | 75,800,000 | 55,178,000 | 55,178,000 | 0 | |
|
|||||
Task Force on Election Modernization | |||||
General Fund | 300,000 | 0 | 0 | 0 | |
Total for Program | 300,000 | 0 | 0 | 0 | |
|
|||||
World Trade Center - Statewide Wireless Network | |||||
Special Revenue-Federal | 24,000,000 | 0 | 0 | 0 | |
Total for Program | 24,000,000 | 0 | 0 | 0 | |
|
|||||
Collective Bargaining Agreements | |||||
General Fund | 38,222,300 | 2,000,000 | 2,000,000 | 0 | |
Special Revenue-Other | 250,000 | 375,000 | 375,000 | 0 | |
Total for Program | 38,472,300 | 2,375,000 | 2,375,000 | 0 | |
|
|||||
Deferred Compensation Board | |||||
General Fund | 154,000 | 152,000 | 152,000 | 0 | |
Special Revenue-Other | 562,000 | 585,000 | 585,000 | 0 | |
Total for Program | 716,000 | 737,000 | 737,000 | 0 | |
|
|||||
Petroleum Storage Tanks - COPs Repayment | |||||
General Fund | 2,085,000 | 1,301,000 | 1,301,000 | 0 | |
Total for Program | 2,085,000 | 1,301,000 | 1,301,000 | 0 | |
|
|||||
Special Emergency Appropriations | |||||
Emergency | 50,000,000 | 50,000,000 | 50,000,000 | 0 | |
Total for Program | 50,000,000 | 50,000,000 | 50,000,000 | 0 | |
|
|||||
Statewide Wireless Network | |||||
Special Revenue-Other | 6,859,000 | 8,818,000 | 8,818,000 | 0 | |
Total for Program | 6,859,000 | 8,818,000 | 8,818,000 | 0 | |
|
|||||
Financial Control Board for the City of New York | |||||
Special Revenue-Other | 3,008,000 | 3,086,000 | 3,086,000 | 0 | |
Total for Program | 3,008,000 | 3,086,000 | 3,086,000 | 0 | |
|
|||||
AID TO LOCALITIES | |||||
General Fund | 1,124,104,002 | 1,056,694,002 | 1,073,694,002 | 17,000,000 | |
Special Revenue-Federal | 5,439,700,000 | 50,000,000 | 50,000,000 | 0 | |
Total for AID TO LOCALITIES | 6,563,804,002 | 1,106,694,002 | 1,123,694,002 | 17,000,000 | |
|
|||||
Community Projects | |||||
General Fund | 200,000 | 0 | 0 | 0 | |
Total for Program | 200,000 | 0 | 0 | 0 | |
|
|||||
Homeland Security | |||||
Special Revenue-Federal | 50,000,000 | 50,000,000 | 50,000,000 | 0 | |
Total for Program | 50,000,000 | 50,000,000 | 50,000,000 | 0 | |
|
|||||
World Trade Center - Crime Victims Benefit | |||||
Special Revenue-Federal | 68,100,000 | 0 | 0 | 0 | |
Total for Program | 68,100,000 | 0 | 0 | 0 | |
|
|||||
World Trade Center - Department of Labor | |||||
Special Revenue-Federal | 36,600,000 | 0 | 0 | 0 | |
Total for Program | 36,600,000 | 0 | 0 | 0 | |
|
|||||
World Trade Center - Department of Mental Hygiene | |||||
Special Revenue-Federal | 60,000,000 | 0 | 0 | 0 | |
Total for Program | 60,000,000 | 0 | 0 | 0 | |
|
|||||
World Trade Center - Division of Military and Naval Affairs | |||||
Special Revenue-Federal | 5,050,000,000 | 0 | 0 | 0 | |
Total for Program | 5,050,000,000 | 0 | 0 | 0 | |
|
|||||
World Trade Center - Worker's Compensation Board | |||||
Special Revenue-Federal | 175,000,000 | 0 | 0 | 0 | |
Total for Program | 175,000,000 | 0 | 0 | 0 | |
|
|||||
Yonkers Settlement | |||||
General Fund | 70,000,000 | 30,000,000 | 30,000,000 | 0 | |
Total for Program | 70,000,000 | 30,000,000 | 30,000,000 | 0 | |
|
|||||
Emergency Financial Aid to Certain Cities | |||||
General Fund | 26,474,000 | 26,474,000 | 26,474,000 | 0 | |
Total for Program | 26,474,000 | 26,474,000 | 26,474,000 | 0 | |
|
|||||
General Purpose Local Government Aid | |||||
General Fund | 781,322,000 | 781,322,000 | 781,322,000 | 0 | |
Total for Program | 781,322,000 | 781,322,000 | 781,322,000 | 0 | |
|
|||||
Emergency Financial Assistance to Eligible Municipalities | |||||
General Fund | 20,814,000 | 20,814,000 | 20,814,000 | 0 | |
Total for Program | 20,814,000 | 20,814,000 | 20,814,000 | 0 | |
|
|||||
Supplemental Municipal Aid | |||||
General Fund | 182,874,002 | 182,874,002 | 182,874,002 | 0 | |
Total for Program | 182,874,002 | 182,874,002 | 182,874,002 | 0 | |
|
|||||
Misc Financial Assistance | |||||
General Fund | 420,000 | 210,000 | 210,000 | 0 | |
Total for Program | 420,000 | 210,000 | 210,000 | 0 | |
|
|||||
Aid To Counties | |||||
General Fund | 22,000,000 | 0 | 17,000,000 | 17,000,000 | |
Total for Program | 22,000,000 | 0 | 17,000,000 | 17,000,000 | |
|
|||||
Nassau County Interim Finance Authority | |||||
General Fund | 20,000,000 | 15,000,000 | 15,000,000 | 0 | |
Total for Program | 20,000,000 | 15,000,000 | 15,000,000 | 0 | |
|
|||||
CAPITAL PROJECTS | |||||
Capital Projects Fund | 23,500,000 | 12,500,000 | 12,500,000 | 0 | |
Federal Capital Projects Fund | 342,000,000 | 0 | 0 | 0 | |
Total for CAPITAL PROJECTS | 365,500,000 | 12,500,000 | 12,500,000 | 0 | |
|
|||||
Homeland Security | |||||
Capital Projects Fund | 23,500,000 | 12,500,000 | 12,500,000 | 0 | |
Total for Program | 23,500,000 | 12,500,000 | 12,500,000 | 0 | |
|
|||||
World Trade Center | |||||
Federal Capital Projects Fund | 342,000,000 | 0 | 0 | 0 | |
Total for Program | 342,000,000 | 0 | 0 | 0 | |
|
|||||
CONTINGENCY | |||||
All Funds | 0 | 75,000,000 | 75,000,000 | 0 | |
General Fund | 2,135,505,000 | 2,183,317,000 | 2,183,317,000 | 0 | |
Fiduciary | 78,400,000 | 192,400,000 | 192,400,000 | 0 | |
Special Revenue-Federal | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 0 | |
Fiduciary | 24,075,300,000 | 24,078,300,000 | 24,078,300,000 | 0 | |
Total for CONTINGENCY | 27,289,205,000 | 27,529,017,000 | 27,529,017,000 | 0 | |
|
|||||
Homeland Security | |||||
All Funds | 0 | 75,000,000 | 75,000,000 | 0 | |
Total for Program | 0 | 75,000,000 | 75,000,000 | 0 | |
|
|||||
Aggregate Trust Fund | |||||
General Fund | 220,000,000 | 220,000,000 | 220,000,000 | 0 | |
Total for Program | 220,000,000 | 220,000,000 | 220,000,000 | 0 | |
|
|||||
Health Insurance Contingency Reserve | |||||
General Fund | 380,505,000 | 430,022,000 | 430,022,000 | 0 | |
Total for Program | 380,505,000 | 430,022,000 | 430,022,000 | 0 | |
|
|||||
Health Insurance Reserve Receipts Fund | |||||
Fiduciary | 78,400,000 | 192,400,000 | 192,400,000 | 0 | |
Total for Program | 78,400,000 | 192,400,000 | 192,400,000 | 0 | |
|
|||||
Reserve for Federal Audit Disallowance | |||||
General Fund | 50,000,000 | 50,000,000 | 50,000,000 | 0 | |
Total for Program | 50,000,000 | 50,000,000 | 50,000,000 | 0 | |
|
|||||
Worker's Compensation Reserve | |||||
General Fund | 33,000,000 | 31,295,000 | 31,295,000 | 0 | |
Total for Program | 33,000,000 | 31,295,000 | 31,295,000 | 0 | |
|
|||||
State Insurance Fund | |||||
General Fund | 1,295,000,000 | 1,295,000,000 | 1,295,000,000 | 0 | |
Total for Program | 1,295,000,000 | 1,295,000,000 | 1,295,000,000 | 0 | |
|
|||||
Property/Casualty Insurance Security Fund | |||||
General Fund | 90,000,000 | 90,000,000 | 90,000,000 | 0 | |
Total for Program | 90,000,000 | 90,000,000 | 90,000,000 | 0 | |
|
|||||
Stock Workmen`s Compensation Security Fund | |||||
General Fund | 67,000,000 | 67,000,000 | 67,000,000 | 0 | |
Total for Program | 67,000,000 | 67,000,000 | 67,000,000 | 0 | |
|
|||||
Stock Transfer Tax Fund | |||||
Fiduciary | 10,000,000,000 | 10,000,000,000 | 10,000,000,000 | 0 | |
Total for Program | 10,000,000,000 | 10,000,000,000 | 10,000,000,000 | 0 | |
|
|||||
Special Federal Emergency Appropriation | |||||
Special Revenue-Federal | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 0 | |
Total for Program | 1,000,000,000 | 1,000,000,000 | 1,000,000,000 | 0 | |
|
|||||
Municipal Assistance Tax Fund | |||||
Fiduciary | 13,512,000,000 | 13,515,000,000 | 13,515,000,000 | 0 | |
Total for Program | 13,512,000,000 | 13,515,000,000 | 13,515,000,000 | 0 | |
|
|||||
Municipal Assistance State Aid Fund | |||||
Fiduciary | 563,300,000 | 563,300,000 | 563,300,000 | 0 | |
Total for Program | 563,300,000 | 563,300,000 | 563,300,000 | 0 | |
|
|
|
Aid to Counties |
|
The Legislature provides $17,000,000 in Aid to Counties for State Fiscal Year 2003-04. |
|
Article VII |
|
The Legislature adds new Article VII legislation which: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The Legislature denies legislation that would: | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Legislative Additions |
The Legislature provides funding for the following: |
|||
|
|
|
|
PROGRAM | APPROPRIATION | VETO # | |
|
|||
AID TO COUNTIES | $17,000,000 | 12 | |
*All program appropriations vetoed by the Executive, as indicated by a veto message number, were subsequently overridden by the Legislature. |
|||
|
Backward | Forward | Cover | Overview | Table of Contents |
New York State Assembly |
||||
[ Welcome ] | [ Committee Updates ] | [ Reports ] |