2003 Green Book | ||||
Backward | Forward | Cover | Overview | Table of Contents |
COUNCIL ON THE ARTS |
|
|||||
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Legislative Appropriation 2003-04 |
Change | ||
|
|||||
|
|||||
STATE OPERATIONS | |||||
General Fund | 7,473,500 | 7,277,500 | 7,277,500 | 0 | |
Special Revenue-Federal | 539,000 | 777,200 | 777,200 | 0 | |
Fiduciary | 400,000 | 12,400,000 | 400,000 | (12,000,000) | |
Total for STATE OPERATIONS | 8,412,500 | 20,454,700 | 8,454,700 | (12,000,000) | |
|
|||||
AID TO LOCALITIES | |||||
General Fund | 44,000,000 | 37,400,000 | 37,400,000 | 0 | |
Special Revenue-Federal | 185,000 | 185,000 | 185,000 | 0 | |
Fiduciary | 200,000 | 200,000 | 200,000 | 0 | |
Total for AID TO LOCALITIES | 44,385,000 | 37,785,000 | 37,785,000 | 0 | |
|
|
|
The Legislature concurs with the Executive recommendation for Aid to Localities appropriations. |
|
Legislative Reductions |
|
The Legislature denies the Executive proposal to create the New York Institute of Cultural Education (NYICE) which would have assumed jurisdiction over the State Museum, the State Library and the State Archives. The administration of these entities will remain within the State Education Department (SED). |
|
The Legislature also denies the Executive Fiduciary Fund appropriation of $12,000,000 for the New York Institute of Cultural Education (NYICE). |
Backward | Forward | Cover | Overview | Table of Contents |
New York State Assembly |
||||
[ Welcome ] | [ Committee Updates ] | [ Reports ] |