2003 Green Book | ||||
Backward | Forward | Cover | Overview | Table of Contents |
MISCELLANEOUS: EDUCATION, LABOR & FAMILY ASSISTANCE |
|
|||||
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Legislative Appropriation 2003-04 |
Change | ||
|
|||||
|
|||||
STATE OPERATIONS | |||||
General Fund | 900,000 | 332,000 | 332,000 | 0 | |
Special Revenue-Other | 0 | 717,400 | 717,400 | 0 | |
Special Revenue-Federal | 30,000,000 | 30,000,000 | 30,000,000 | 0 | |
Total for STATE OPERATIONS | 30,900,000 | 31,049,400 | 31,049,400 | 0 | |
|
|||||
National and Community Service | |||||
General Fund | 332,000 | 332,000 | 332,000 | 0 | |
Special Revenue-Federal | 30,000,000 | 30,000,000 | 30,000,000 | 0 | |
Total for Program | 30,332,000 | 30,332,000 | 30,332,000 | 0 | |
|
|||||
Misc. Higher Ed. | |||||
General Fund | 568,000 | 0 | 0 | 0 | |
Special Revenue-Other | 0 | 717,400 | 717,400 | 0 | |
Total for Program | 568,000 | 717,400 | 717,400 | 0 | |
|
|||||
AID TO LOCALITIES | |||||
General Fund | 3,645,000 | 0 | 0 | 0 | |
Total for AID TO LOCALITIES | 3,645,000 | 0 | 0 | 0 | |
|
|||||
Community Projects | |||||
General Fund | 3,645,000 | 0 | 0 | 0 | |
Total for Program | 3,645,000 | 0 | 0 | 0 | |
|
|
|
The Legislature concurs with the Executive recommendation. |
Backward | Forward | Cover | Overview | Table of Contents |
New York State Assembly |
||||
[ Welcome ] | [ Committee Updates ] | [ Reports ] |