2003 Green Book | ||||
Backward | Forward | Cover | Overview | Table of Contents |
ADIRONDACK PARK AGENCY |
|
|||||
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Legislative Appropriation 2003-04 |
Change | ||
|
|||||
|
|||||
STATE OPERATIONS | |||||
General Fund | 4,237,000 | 4,177,000 | 4,177,000 | 0 | |
Special Revenue-Federal | 900,000 | 900,000 | 900,000 | 0 | |
Total for STATE OPERATIONS | 5,137,000 | 5,077,000 | 5,077,000 | 0 | |
|
|||||
AID TO LOCALITIES | |||||
General Fund | 50,000 | 50,000 | 50,000 | 0 | |
Total for AID TO LOCALITIES | 50,000 | 50,000 | 50,000 | 0 | |
|
|
|
The Legislature concurs with the Executive recommendation. |
Backward | Forward | Cover | Overview | Table of Contents |
New York State Assembly |
||||
[ Welcome ] | [ Committee Updates ] | [ Reports ] |