2003 Green Book | ||||
Backward | Forward | Cover | Overview | Table of Contents |
DEPARTMENT OF AGRICULTURE AND MARKETS |
|
|||||
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Legislative Appropriation 2003-04 |
Change | ||
|
|||||
|
|||||
STATE OPERATIONS | |||||
General Fund | 26,028,000 | 25,465,000 | 24,965,000 | (500,000) | |
Special Revenue-Other | 35,788,800 | 36,660,000 | 36,660,000 | 0 | |
Special Revenue-Federal | 21,398,800 | 22,432,000 | 22,432,000 | 0 | |
Fiduciary | 1,743,100 | 1,752,000 | 1,752,000 | 0 | |
Enterprise | 19,083,900 | 19,793,000 | 19,793,000 | 0 | |
Total for STATE OPERATIONS | 104,042,600 | 106,102,000 | 105,602,000 | (500,000) | |
|
|||||
AID TO LOCALITIES | |||||
General Fund | 17,017,300 | 12,802,000 | 12,802,000 | 0 | |
Special Revenue-Federal | 20,000,000 | 20,000,000 | 20,000,000 | 0 | |
Total for AID TO LOCALITIES | 37,017,300 | 32,802,000 | 32,802,000 | 0 | |
|
|||||
CAPITAL PROJECTS | |||||
Capital Projects Fund | 2,600,000 | 2,600,000 | 2,600,000 | 0 | |
Total for CAPITAL PROJECTS | 2,600,000 | 2,600,000 | 2,600,000 | 0 | |
|
|
|
Legislative Reductions |
|
The Legislature reduces administrative support for the Department of Agriculture and Markets by $500,000 reflecting a reduction in non-personal service support for the relocation of Department headquarters. In addition, the Legislature denies the Executive Proposal to raise the current biennial fee for food salvagers from $100 to $200. |
|
Article VII |
|
The Legislature concurs with the Executive’s proposed Article VII legislation that would: |
|
|
|
|
|
|
|
|
Backward | Forward | Cover | Overview | Table of Contents |
New York State Assembly |
||||
[ Welcome ] | [ Committee Updates ] | [ Reports ] |