2003 Green Book | ||||
Backward | Forward | Cover | Overview | Table of Contents |
ENVIRONMENTAL FACILITIES CORPORATION |
|
|||||
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Legislative Appropriation 2003-04 |
Change | ||
|
|||||
|
|||||
STATE OPERATIONS | |||||
Special Revenue-Other | 9,528,000 | 9,732,000 | 9,732,000 | 0 | |
Total for STATE OPERATIONS | 9,528,000 | 9,732,000 | 9,732,000 | 0 | |
|
|||||
CAPITAL PROJECTS | |||||
Clean Water-Clean Air Implementation | |||||
Fund | 292,000 | 292,000 | 292,000 | 0 | |
Total for CAPITAL PROJECTS | 292,000 | 292,000 | 292,000 | 0 | |
|
|
|
The Legislature concurs with the Executive recommendation. |
Backward | Forward | Cover | Overview | Table of Contents |
New York State Assembly |
||||
[ Welcome ] | [ Committee Updates ] | [ Reports ] |