2003 Green Book | ||||
Backward | Forward | Cover | Overview | Table of Contents |
MISCELLANEOUS: TRANSPORTATION, ECONOMIC DEVELOPMENT & ENVIRONMENTAL CONSERVATION |
|
|||||
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Legislative Appropriation 2003-04 |
Change | ||
|
|||||
|
|||||
STATE OPERATIONS | |||||
General Fund | 3,107,000 | 2,394,000 | 3,107,000 | 713,000 | |
Special Revenue-Other | 2,500,000 | 0 | 0 | 0 | |
Special Revenue-Federal | 0 | 3,300,000 | 3,300,000 | 0 | |
Fiduciary | 0 | 100,000 | 100,000 | 0 | |
Total for STATE OPERATIONS | 5,607,000 | 5,794,000 | 6,507,000 | 713,000 | |
|
|||||
Greenway Heritage Conservancy For The Hudson River Valley | |||||
General Fund | 250,000 | 0 | 250,000 | 250,000 | |
Total for Program | 250,000 | 0 | 250,000 | 250,000 | |
|
|||||
Hudson River Valley Greenway Communities Council | |||||
General Fund | 371,000 | 0 | 371,000 | 371,000 | |
Total for Program | 371,000 | 0 | 371,000 | 371,000 | |
|
|||||
Operations Program | |||||
Fiduciary | 0 | 100,000 | 100,000 | 0 | |
Special Revenue-Federal | 0 | 3,300,000 | 3,300,000 | 0 | |
Total for Program | 0 | 3,400,000 | 3,400,000 | 0 | |
|
|||||
Green Thumb | |||||
General Fund | 2,394,000 | 2,394,000 | 2,394,000 | 0 | |
Total for Program | 2,394,000 | 2,394,000 | 2,394,000 | 0 | |
|
|||||
Northeastern Queens Nature and Historic Preservation Comm. | |||||
General Fund | 92,000 | 0 | 92,000 | 92,000 | |
Total for Program | 92,000 | 0 | 92,000 | 92,000 | |
|
|||||
Statewide Energy Improvement | |||||
Special Revenue-Other | 2,500,000 | 0 | 0 | 0 | |
Total for Program | 2,500,000 | 0 | 0 | 0 | |
|
|||||
AID TO LOCALITIES | |||||
General Fund | 1,634,000 | 0 | 204,000 | 204,000 | |
Special Revenue-Other | 0 | 13,750,000 | 13,750,000 | 0 | |
Total for AID TO LOCALITIES | 1,634,000 | 13,750,000 | 13,954,000 | 204,000 | |
|
|||||
Community Projects | |||||
General Fund | 1,430,000 | 0 | 0 | 0 | |
Total for Program | 1,430,000 | 0 | 0 | 0 | |
|
|||||
Hudson River Valley Greenway Communities Council | |||||
General Fund | 204,000 | 0 | 204,000 | 204,000 | |
Total for Program | 204,000 | 0 | 204,000 | 204,000 | |
|
|||||
Tribal State Compact Revenue Program | |||||
Special Revenue-Other | 0 | 13,750,000 | 13,750,000 | 0 | |
Total for Program | 0 | 13,750,000 | 13,750,000 | 0 | |
|
|||||
CONTINGENCY | |||||
Special Revenue-Other | 476,900,000 | 536,100,000 | 536,100,000 | 0 | |
Capital Projects Fund - A.C. & T.I Fund | |||||
(Bondable) | 1,200,000,000 | 0 | 0 | 0 | |
Total for CONTINGENCY | 1,676,900,000 | 536,100,000 | 536,100,000 | 0 | |
|
|||||
Metropolitan Transportation Authority | |||||
Special Revenue-Other | 476,900,000 | 536,100,000 | 536,100,000 | 0 | |
Total for Program | 476,900,000 | 536,100,000 | 536,100,000 | 0 | |
|
|||||
Regional Development | |||||
Capital Projects Fund - A.C. & T.I Fund | |||||
(Bondable) | 1,200,000,000 | 0 | 0 | 0 | |
Total for Program | 1,200,000,000 | 0 | 0 | 0 | |
|
|
|
Legislative Changes |
|
The Legislature denies the Executive request to fund a newly created Hudson River Valley Greenway Commission in the Environmental Protection Fund by merging the Greenway Heritage Conservancy for the Hudson River Valley with the Hudson River Valley Greenway Communities Council. The Legislature provides $250,000 in General Fund support for the Greenway Heritage Conservancy for the Hudson River Valley and $575,000 in General Fund support for the Hudson River Valley Greenway Communities Council. |
|
The Legislature also denies the Executive request to eliminate the Northeastern Queens Nature and Historical Preserve Commission and provides $92,000 in General Fund support to maintain the Commission. |
|
Legislative Additions |
The Legislature provides funding for the following: |
|||
|
|
|
|
PROGRAM | APPROPRIATION | VETO # | |
|
|||
HUDSON RIVER VALLEY GREENWAY COMMUNITIES COUNCIL | $371,000 | ||
GREENWAY HERITAGE CONSERVANCY FOR THE HUDSON RIVER VALLEY | $250,000 | ||
HUDSON RIVER VALLEY GREENWAY COMMUNITIES COUNCIL | $204,000 | ||
NORTHEASTERN QUEENS NATURE AND HISTORIC PRESERVATION COMMISSION | $92,000 | 120 | |
*All program appropriations vetoed by the Executive, as indicated by a veto message number, were subsequently overridden by the Legislature. |
|||
|
Backward | Forward | Cover | Overview | Table of Contents |
New York State Assembly |
||||
[ Welcome ] | [ Committee Updates ] | [ Reports ] |