2003 Green Book | ||||
Backward | Forward | Cover | Overview | Table of Contents |
JUDICIARY |
|
|||||
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Legislative Appropriation 2003-04 |
Change | ||
|
|||||
|
|||||
STATE OPERATIONS | |||||
General Fund | 1,570,276,094 | 1,633,104,372 | 1,623,104,372 | (10,000,000) | |
Special Revenue-Other | 78,686,648 | 75,101,823 | 75,101,823 | 0 | |
Special Revenue-Federal | 4,000,000 | 6,500,000 | 6,500,000 | 0 | |
Total for STATE OPERATIONS | 1,652,962,742 | 1,714,706,195 | 1,704,706,195 | (10,000,000) | |
|
|||||
AID TO LOCALITIES | |||||
General Fund | 500,000 | 500,000 | 500,000 | 0 | |
Special Revenue-Other | 84,779,000 | 87,095,749 | 87,095,749 | 0 | |
Total for AID TO LOCALITIES | 85,279,000 | 87,595,749 | 87,595,749 | 0 | |
|
|
|
The Legislature appropriates $1,792,301,944 on an All Funds basis, a decrease of $10,000,000 from the Executive budget submission. |
|
Legislative Reductions |
|
The Legislature reduces nonpersonal service and maintenance undistributed appropriations by $10,000,000 to achieve further savings. |
Backward | Forward | Cover | Overview | Table of Contents |
New York State Assembly |
||||
[ Welcome ] | [ Committee Updates ] | [ Reports ] |