2003 Green Book | |||
Backward | Cover | Overview | Table of Contents |
DEBT SERVICE |
|
|||||
Adjusted Appropriation 2002-03 |
Executive Request 2003-04 |
Legislative Appropriation 2003-04 |
Change | ||
|
|||||
|
|||||
DEBT SERVICE | |||||
General Fund | 245,000,000 | 245,000,000 | 245,000,000 | 0 | |
Debt Service Fund | 4,000,675,000 | 3,677,300,000 | 3,684,300,000 | 7,000,000 | |
Capital Projects Fund - Other | 625,000,000 | 700,000,000 | 700,000,000 | 0 | |
Fiduciary | 40,000,000 | 40,000,000 | 40,000,000 | 0 | |
Internal Service Fund | 110,000,000 | 60,000,000 | 60,000,000 | 0 | |
All Funds | 1,272,000,000 | 2,260,000,000 | 2,260,000,000 | 0 | |
Total for DEBT SERVICE | 6,292,675,000 | 6,982,300,000 | 6,989,300,000 | 7,000,000 | |
General Fund |
|||||
|
|||||
State Purposes Account | |||||
Rebates To Federal Government | 20,000,000 | 20,000,000 | 20,000,000 | 0 | |
Redemption of General Obligation Bonds | 225,000,000 | 225,000,000 | 225,000,000 | 0 | |
Debt Service Fund |
|||||
|
|||||
Housing Debt Fund | |||||
General Obligation Bonds | 28,000,000 | 32,000,000 | 32,000,000 | 0 | |
|
|||||
Debt Reduction Reserve Fund | |||||
Debt Reduction | 0 | 55,000,000 | 55,000,000 | 0 | |
|
|||||
Mental Health Services Fund | |||||
Financing Agreements | 370,000,000 | 270,000,000 | 270,000,000 | 0 | |
|
|||||
General Debt Service Fund | |||||
Principal & Interest on Serial Bonds | 580,000,000 | 505,000,000 | 505,000,000 | 0 | |
Financing Agreements | 2,529,150,000 | 1,921,550,000 | 1,928,550,000 | 7,000,000 | |
Revenue Bond Financing | 0 | 405,000,000 | 405,000,000 | 0 | |
Lease Purchase Payments | 61,525,000 | 61,750,000 | 61,750,000 | 0 | |
|
|||||
Health Income Fund | |||||
Financing Agreements | 2,000,000 | 2,000,000 | 2,000,000 | 0 | |
Financing Agreements | 35,000,000 | 35,000,000 | 35,000,000 | 0 | |
|
|||||
State University Dormitory Income Fund | |||||
Financing Agreements | 70,000,000 | 55,000,000 | 55,000,000 | 0 | |
|
|||||
Local Government Assistance Tax Fund | |||||
Financing Agreements | 325,000,000 | 335,000,000 | 335,000,000 | 0 | |
Capital Projects Fund - Other |
|||||
|
|||||
Dedicated Highway & Bridge Trust Fund | |||||
Financing Agreements | 625,000,000 | 700,000,000 | 700,000,000 | 0 | |
Fiduciary |
|||||
|
|||||
School Capital Facilities Financing Reserve Fund | |||||
Trust & Agency Financing | 40,000,000 | 40,000,000 | 40,000,000 | 0 | |
Internal Service Fund |
|||||
|
|||||
Centralized Services Fund | |||||
Financing Agreements | 110,000,000 | 60,000,000 | 60,000,000 | 0 | |
All Funds |
|||||
|
|||||
All Funds | |||||
Contingency Appropriation | 1,272,000,000 | 2,260,000,000 | 2,260,000,000 | 0 | |
|
|
|
The Executive resubmitted the Debt Service Bill after the 30-day amendment period in order to provide for an increase in the appropriation from the General Debt Service Fund by $7,000,000 to the City University Construction Fund for City University Senior Colleges and Community Colleges. |
|
Article VII |
|
The Legislature denies the legislation proposed by the Executive that would authorize the issuance of refunding bonds on State-supported debt without approval by the Public Authorities Control Board. |
Backward | Cover | Overview | Table of Contents |
New York State Assembly |
||||
[ Welcome ] | [ Committee Updates ] | [ Reports ] |