|
Bipartisan Legislative Budget Eliminates State Sales Tax on Clothing and Footwear under $110 |
| Source: Taxable Sales and Purchases T&F | Percentage of Total Sales Tax Base | Approximate Distribution of Clothing Tax Exemption ($ millions) |
| CY 2003 est. | ||
| COUNTIES | ||
| Albany | 2.2% | $13 |
| Alleghany | 0.1% | $1 |
| Broome | 1.0% | $6 |
| Cattaraugus | 0.3% | $2 |
| Cayuga | 0.3% | $2 |
| Chautauqua | 0.6% | $3 |
| Chemung | 0.5% | $3 |
| Chenango | 0.2% | $1 |
| Clinton | 0.4% | $3 |
| Columbia | 0.3% | $2 |
| Cortland | 0.2% | $1 |
| Delaware | 0.2% | $1 |
| Dutchess | 1.6% | $10 |
| Erie | 4.9% | $29 |
| Essex | 0.2% | $1 |
| Franklin | 0.2% | $1 |
| Fulton | 0.2% | $1 |
| Genesee | 0.3% | $2 |
| Greene | 0.2% | $1 |
| Hamilton | 0.0% | $0 |
| Herkimer | 0.2% | $1 |
| Jefferson | 0.5% | $3 |
| Lewis | 0.1% | $1 |
| Livingston | 0.3% | $2 |
| Madison | 0.3% | $2 |
| Monroe | 4.1% | $25 |
| Montgomery | 0.2% | $1 |
| Nassau | 8.8% | $53 |
| Niagara | 0.9% | $6 |
| Oneida | 1.0% | $6 |
| Onondaga | 2.8% | $17 |
| Ontario | 0.7% | $4 |
| Orange | 2.0% | $12 |
| Orleans | 0.1% | $1 |
| Oswego | 0.5% | $3 |
| Otsego | 0.3% | $2 |
| Putnam | 0.4% | $3 |
| Rensselaer | 0.6% | $4 |
| Rockland | 1.7% | $10 |
| St. Lawrence | 0.4% | $3 |
| Saratoga | 1.1% | $7 |
| Schenectady | 0.8% | $5 |
| Schoharie | 0.1% | $1 |
| Schuyler | 0.1% | $0 |
| Seneca | 0.1% | $1 |
| Steuben | 0.4% | $3 |
| Suffolk | 9.6% | $57 |
| Sullivan | 0.3% | $2 |
| Tioga | 0.2% | $1 |
| Tompkins | 0.4% | $3 |
| Ulster | 0.9% | $5 |
| Warren | 0.5% | $3 |
| Washington | 0.2% | $1 |
| Wayne | 0.4% | $2 |
| Westchester | 6.4% | $38 |
| Wyoming | 0.1% | $1 |
| Yates | 0.1% | $1 |
| New York City | 38.3% | $230 |
| TOTAL | 100.0% | $600 |
|
New York State Assembly [ Welcome Page ] [ Committee Updates ] |