2004 Yellow Book
Backward Forward Cover Overview Agency Summaries Agency Details

DIVISION OF CRIMINAL JUSTICE SERVICES (Details)
View Summary

Adjusted
Appropriation
2003-04
Executive
Request
2004-05
Change Percent
Change


STATE OPERATIONS
General Fund 43,462,000 43,861,000 399,000 0.92%
Special Revenue-Other 10,007,000 11,507,000 1,500,000 14.99%
Special Revenue-Federal 236,250,000 256,900,000 20,650,000 8.74%
Total for STATE OPERATIONS 289,719,000 312,268,000 22,549,000 7.78%

Administration
General Fund 12,487,000 13,195,000 708,000 5.67%
Total for Program 12,487,000 13,195,000 708,000 5.67%

Operations and Systems
General Fund 22,049,000 22,017,000 (32,000) -0.15%
Special Revenue-Other 7,700,000 9,200,000 1,500,000 19.48%
Special Revenue-Federal 7,500,000 7,500,000 0 0.00%
Total for Program 37,249,000 38,717,000 1,468,000 3.94%

Public Safety
General Fund 3,222,000 3,385,000 163,000 5.06%
Special Revenue-Other 950,000 950,000 0 0.00%
Total for Program 4,172,000 4,335,000 163,000 3.91%

Funding and Program Assistance
Special Revenue-Other 500,000 500,000 0 0.00%
Special Revenue-Federal 226,893,000 247,543,000 20,650,000 9.10%
Total for Program 227,393,000 248,043,000 20,650,000 9.08%

Justice Systems
General Fund 2,279,000 2,340,000 61,000 2.68%
Total for Program 2,279,000 2,340,000 61,000 2.68%

Victim Services
General Fund 3,425,000 2,924,000 (501,000) -14.63%
Special Revenue-Other 857,000 857,000 0 0.00%
Special Revenue-Federal 1,857,000 1,857,000 0 0.00%
Total for Program 6,139,000 5,638,000 (501,000) -8.16%

AID TO LOCALITIES
General Fund 122,189,000 113,705,000 (8,484,000) -6.94%
Special Revenue-Other 37,691,000 59,691,000 22,000,000 58.37%
Special Revenue-Federal 83,674,000 96,821,000 13,147,000 15.71%
Total for AID TO LOCALITIES 243,554,000 270,217,000 26,663,000 10.95%

Funding and Program Assistance
General Fund 122,189,000 113,705,000 (8,484,000) -6.94%
Special Revenue-Other 11,100,000 33,100,000 22,000,000 198.20%
Special Revenue-Federal 47,151,000 60,298,000 13,147,000 27.88%
Total for Program 180,440,000 207,103,000 26,663,000 14.78%

Victim Services
Special Revenue-Other 26,591,000 26,591,000 0 0.00%
Special Revenue-Federal 36,523,000 36,523,000 0 0.00%
Total for Program 63,114,000 63,114,000 0 0.00%

 

ALL FUNDS PERSONNEL
BUDGETED FILL LEVELS
Program Current
2003-04
Requested
2004-05
Change


Administration 73 73 0
Funding and Program Assistance 150 150 0
Justice Systems 42 42 0
Operations and Systems 397 397 0
Public Safety 63 63 0
Victim Services 0 95 95

General Fund: 572 628 56
All Other Funds: 153 192 39

TOTAL: 725 820 95

Backward Forward Cover Overview Agency Summaries Agency Details

New York State Assembly
[Welcome] [Reports]