2004 Yellow Book | |||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
STATE BOARD OF ELECTIONS (Details) View Summary |
|
|||||
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
STATE OPERATIONS | |||||
General Fund | 3,435,000 | 3,650,000 | 215,000 | 6.26% | |
Special Revenue-Other | 20,000 | 120,000 | 100,000 | 500.00% | |
Special Revenue-Federal | 0 | 20,000,000 | 20,000,000 | -- | |
Total for STATE OPERATIONS | 3,455,000 | 23,770,000 | 20,315,000 | 587.99% | |
|
|||||
Regulation of Elections | |||||
General Fund | 3,435,000 | 3,650,000 | 215,000 | 6.26% | |
Special Revenue-Other | 20,000 | 120,000 | 100,000 | 500.00% | |
Special Revenue-Federal | 0 | 20,000,000 | 20,000,000 | -- | |
Total for Program | 3,455,000 | 23,770,000 | 20,315,000 | 587.99% | |
|
|||||
AID TO LOCALITIES | |||||
Special Revenue-Federal | 0 | 160,000,000 | 160,000,000 | -- | |
Total for AID TO LOCALITIES | 0 | 160,000,000 | 160,000,000 | -- | |
|
|||||
Regulation of Elections | |||||
Special Revenue-Federal | 0 | 160,000,000 | 160,000,000 | -- | |
Total for Program | 0 | 160,000,000 | 160,000,000 | -- |
|
|||
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
Regulation of Elections | 40 | 45 | 5 |
|
|||
General Fund: | 40 | 39 | (1) |
All Other Funds: | 0 | 6 | 6 |
|
|||
TOTAL: | 40 | 45 | 5 |
|
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |