2004 Yellow Book | |||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
DIVISION OF MILITARY AND NAVAL AFFAIRS (Details) View Summary |
|
|||||
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
STATE OPERATIONS | |||||
General Fund | 16,738,000 | 16,219,000 | (519,000) | -3.10% | |
Special Revenue-Other | 12,643,000 | 11,294,000 | (1,349,000) | -10.67% | |
Special Revenue-Federal | 34,269,000 | 34,898,000 | 629,000 | 1.84% | |
Total for STATE OPERATIONS | 63,650,000 | 62,411,000 | (1,239,000) | -1.95% | |
|
|||||
Administration | |||||
General Fund | 3,780,000 | 3,628,000 | (152,000) | -4.02% | |
Total for Program | 3,780,000 | 3,628,000 | (152,000) | -4.02% | |
|
|||||
Emergency Management | |||||
General Fund | 1,396,000 | 674,000 | (722,000) | -51.72% | |
Special Revenue-Other | 2,948,000 | 2,948,000 | 0 | 0.00% | |
Special Revenue-Federal | 8,057,000 | 6,238,000 | (1,819,000) | -22.58% | |
Total for Program | 12,401,000 | 9,860,000 | (2,541,000) | -20.49% | |
|
|||||
Military Readiness | |||||
General Fund | 11,310,000 | 11,917,000 | 607,000 | 5.37% | |
Special Revenue-Federal | 22,917,000 | 24,493,000 | 1,576,000 | 6.88% | |
Total for Program | 34,227,000 | 36,410,000 | 2,183,000 | 6.38% | |
|
|||||
Disaster Assistance | |||||
Special Revenue-Federal | 3,295,000 | 4,167,000 | 872,000 | 26.46% | |
Total for Program | 3,295,000 | 4,167,000 | 872,000 | 26.46% | |
|
|||||
Special Services | |||||
General Fund | 252,000 | 0 | (252,000) | -100.00% | |
Special Revenue-Other | 9,695,000 | 8,346,000 | (1,349,000) | -13.91% | |
Total for Program | 9,947,000 | 8,346,000 | (1,601,000) | -16.10% | |
|
|||||
AID TO LOCALITIES | |||||
General Fund | 60,100,000 | 0 | (60,100,000) | -100.00% | |
Special Revenue-Other | 2,850,000 | 2,850,000 | 0 | 0.00% | |
Special Revenue-Federal | 211,600,000 | 23,495,000 | (188,105,000) | -88.90% | |
Total for AID TO LOCALITIES | 274,550,000 | 26,345,000 | (248,205,000) | -90.40% | |
|
|||||
Emergency Management | |||||
Special Revenue-Other | 2,850,000 | 2,850,000 | 0 | 0.00% | |
Special Revenue-Federal | 11,600,000 | 23,495,000 | 11,895,000 | 102.54% | |
Total for Program | 14,450,000 | 26,345,000 | 11,895,000 | 82.32% | |
|
|||||
Military Readiness | |||||
General Fund | 100,000 | 0 | (100,000) | -100.00% | |
Total for Program | 100,000 | 0 | (100,000) | -100.00% | |
|
|||||
Disaster Assistance | |||||
General Fund | 60,000,000 | 0 | (60,000,000) | -100.00% | |
Special Revenue-Federal | 200,000,000 | 0 | (200,000,000) | -100.00% | |
Total for Program | 260,000,000 | 0 | (260,000,000) | -100.00% | |
|
|||||
CAPITAL PROJECTS | |||||
Capital Projects Fund | 16,600,000 | 7,000,000 | (9,600,000) | -57.83% | |
Federal Capital Projects Fund | 24,000,000 | 39,000,000 | 15,000,000 | 62.50% | |
Total for CAPITAL PROJECTS | 40,600,000 | 46,000,000 | 5,400,000 | 13.30% | |
|
|||||
Design and Construction Supervision | |||||
Capital Projects Fund | 5,500,000 | 1,400,000 | (4,100,000) | -74.55% | |
Federal Capital Projects Fund | 3,600,000 | 11,000,000 | 7,400,000 | 205.56% | |
Total for Program | 9,100,000 | 12,400,000 | 3,300,000 | 36.26% | |
|
|||||
Maintenance & Improvement of Existing Facilities | |||||
Capital Projects Fund | 11,100,000 | 5,600,000 | (5,500,000) | -49.55% | |
Federal Capital Projects Fund | 20,400,000 | 28,000,000 | 7,600,000 | 37.25% | |
Total for Program | 31,500,000 | 33,600,000 | 2,100,000 | 6.67% |
|
|||
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
Administration | 62 | 62 | 0 |
Emergency Management | 118 | 123 | 5 |
Military Readiness | 368 | 382 | 14 |
Special Services | 3 | 3 | 0 |
|
|||
General Fund: | 238 | 235 | (3) |
All Other Funds: | 313 | 335 | 22 |
|
|||
TOTAL: | 551 | 570 | 19 |
|
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |