2004 Yellow Book | |||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
DIVISION OF PAROLE (Details) View Summary |
|
|||||
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
STATE OPERATIONS | |||||
General Fund | 145,234,000 | 143,617,000 | (1,617,000) | -1.11% | |
Special Revenue-Other | 825,000 | 825,000 | 0 | 0.00% | |
Special Revenue-Federal | 500,000 | 500,000 | 0 | 0.00% | |
Total for STATE OPERATIONS | 146,559,000 | 144,942,000 | (1,617,000) | -1.10% | |
|
|||||
Administration | |||||
General Fund | 7,931,000 | 8,157,000 | 226,000 | 2.85% | |
Total for Program | 7,931,000 | 8,157,000 | 226,000 | 2.85% | |
|
|||||
Parole Operations | |||||
General Fund | 137,303,000 | 135,460,000 | (1,843,000) | -1.34% | |
Special Revenue-Other | 825,000 | 825,000 | 0 | 0.00% | |
Special Revenue-Federal | 500,000 | 500,000 | 0 | 0.00% | |
Total for Program | 138,628,000 | 136,785,000 | (1,843,000) | -1.33% | |
|
|||||
AID TO LOCALITIES | |||||
General Fund | 37,477,000 | 35,348,000 | (2,129,000) | -5.68% | |
Internal Service Fund | 5,250,000 | 7,250,000 | 2,000,000 | 38.10% | |
Total for AID TO LOCALITIES | 42,727,000 | 42,598,000 | (129,000) | -0.30% | |
|
|||||
Parole Operations | |||||
General Fund | 37,477,000 | 35,348,000 | (2,129,000) | -5.68% | |
Internal Service Fund | 5,250,000 | 7,250,000 | 2,000,000 | 38.10% | |
Total for Program | 42,727,000 | 42,598,000 | (129,000) | -0.30% |
|
|||
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
Administration | 107 | 107 | 0 |
Parole Operations | 2,023 | 1,982 | (41) |
|
|||
General Fund: | 2,130 | 2,089 | (41) |
|
|||
TOTAL: | 2,130 | 2,089 | (41) |
|
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |