2004 Yellow Book | |||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
PUBLIC EMPLOYMENT RELATIONS BOARD (Details) View Summary |
|
|||||
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
STATE OPERATIONS | |||||
General Fund | 3,738,000 | 3,400,000 | (338,000) | -9.04% | |
Special Revenue-Other | 257,000 | 257,000 | 0 | 0.00% | |
Total for STATE OPERATIONS | 3,995,000 | 3,657,000 | (338,000) | -8.46% | |
|
|||||
Administration | |||||
General Fund | 3,738,000 | 3,400,000 | (338,000) | -9.04% | |
Special Revenue-Other | 257,000 | 257,000 | 0 | 0.00% | |
Total for Program | 3,995,000 | 3,657,000 | (338,000) | -8.46% |
|
|||
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
Administration | 39 | 37 | (2) |
|
|||
General Fund: | 39 | 37 | (2) |
|
|||
TOTAL: | 39 | 37 | (2) |
|
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |