2004 Yellow Book | |||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
OFFICE OF PUBLIC SECURITY (Details) View Summary |
|
|||||
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
STATE OPERATIONS | |||||
General Fund | 7,258,000 | 7,258,000 | 0 | 0.00% | |
Special Revenue-Other | 4,658,000 | 6,618,000 | 1,960,000 | 42.08% | |
Special Revenue-Federal | 0 | 1,000,000 | 1,000,000 | -- | |
Total for STATE OPERATIONS | 11,916,000 | 14,876,000 | 2,960,000 | 24.84% | |
|
|||||
Administration Program | |||||
General Fund | 3,918,000 | 3,918,000 | 0 | 0.00% | |
Total for Program | 3,918,000 | 3,918,000 | 0 | 0.00% | |
|
|||||
Cyber Security and Critical Infrastructure | |||||
Coordination Program | |||||
General Fund | 3,340,000 | 3,340,000 | 0 | 0.00% | |
Special Revenue-Other | 4,658,000 | 6,618,000 | 1,960,000 | 42.08% | |
Special Revenue-Federal | 0 | 1,000,000 | 1,000,000 | -- | |
Total for Program | 7,998,000 | 10,958,000 | 2,960,000 | 37.01% |
|
|||
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
Administration Program | 25 | 25 | 0 |
Cyber Security and Critical Infrastructure | |||
Coordination Program | 42 | 48 | 6 |
|
|||
General Fund: | 29 | 29 | 0 |
All Other Funds: | 38 | 44 | 6 |
|
|||
TOTAL: | 67 | 73 | 6 |
|
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |