2004 Yellow Book | |||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
EDUCATION DEPARTMENT (Details) View Summary |
|
|||||
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
STATE OPERATIONS | |||||
General Fund | 43,820,600 | 35,520,600 | (8,300,000) | -18.94% | |
Special Revenue-Other | 114,552,600 | 113,855,100 | (697,500) | -0.61% | |
Special Revenue-Federal | 274,917,200 | 255,929,500 | (18,987,700) | -6.91% | |
Internal Service Fund | 19,603,900 | 20,833,000 | 1,229,100 | 6.27% | |
Total for STATE OPERATIONS | 452,894,300 | 426,138,200 | (26,756,100) | -5.91% | |
|
|||||
Elementary, Middle and Secondary Education | |||||
General Fund | 21,414,000 | 21,414,000 | 0 | 0.00% | |
Special Revenue-Other | 978,900 | 978,900 | 0 | 0.00% | |
Special Revenue-Federal | 133,456,000 | 104,919,000 | (28,537,000) | -21.38% | |
Total for Program | 155,848,900 | 127,311,900 | (28,537,000) | -18.31% | |
|
|||||
Higher Education and the Professions | |||||
General Fund | 4,881,000 | 3,581,000 | (1,300,000) | -26.63% | |
Special Revenue-Other | 47,048,000 | 51,488,000 | 4,440,000 | 9.44% | |
Special Revenue-Federal | 2,723,000 | 2,900,000 | 177,000 | 6.50% | |
Total for Program | 54,652,000 | 57,969,000 | 3,317,000 | 6.07% | |
|
|||||
Office of Management Services | |||||
General Fund | 17,399,500 | 17,399,500 | 0 | 0.00% | |
Special Revenue-Other | 17,474,000 | 21,674,000 | 4,200,000 | 24.04% | |
Internal Service Fund | 11,550,000 | 12,660,000 | 1,110,000 | 9.61% | |
Total for Program | 46,423,500 | 51,733,500 | 5,310,000 | 11.44% | |
|
|||||
School for the Blind | |||||
Special Revenue-Other | 7,577,900 | 8,505,000 | 927,100 | 12.23% | |
Total for Program | 7,577,900 | 8,505,000 | 927,100 | 12.23% | |
|
|||||
School for the Deaf | |||||
Special Revenue-Other | 7,446,000 | 8,167,000 | 721,000 | 9.68% | |
Total for Program | 7,446,000 | 8,167,000 | 721,000 | 9.68% | |
|
|||||
Batavia Intermediate Care Facility | |||||
General Fund | 126,100 | 126,100 | 0 | 0.00% | |
Special Revenue-Other | 2,650,000 | 2,917,000 | 267,000 | 10.08% | |
Total for Program | 2,776,100 | 3,043,100 | 267,000 | 9.62% | |
|
|||||
Cultural Education | |||||
Special Revenue-Other | 30,465,800 | 19,213,200 | (11,252,600) | -36.94% | |
Special Revenue-Federal | 8,154,000 | 8,689,000 | 535,000 | 6.56% | |
Internal Service Fund | 8,053,900 | 8,173,000 | 119,100 | 1.48% | |
Total for Program | 46,673,700 | 36,075,200 | (10,598,500) | -22.71% | |
|
|||||
Vocational Educational Services for | |||||
Individuals with Disabilities | |||||
Special Revenue-Other | 912,000 | 912,000 | 0 | 0.00% | |
Special Revenue-Federal | 130,584,200 | 139,421,500 | 8,837,300 | 6.77% | |
Total for Program | 131,496,200 | 140,333,500 | 8,837,300 | 6.72% | |
Management Efficiences Program | |||||
General Fund | 0 | (7,000,000) | (7,000,000) | 0.00% | |
Total for Program | 0 | (7,000,000) | (7,000,000) | 0.00% | |
|
|||||
AID TO LOCALITIES | |||||
General Fund | 13,750,157,900 | 13,889,607,000 | 139,449,100 | 1.01% | |
Special Revenue-Other | 4,701,292,000 | 4,975,508,000 | 274,216,000 | 5.83% | |
Special Revenue-Federal | 3,210,127,000 | 3,520,072,000 | 309,945,000 | 9.66% | |
Total for AID TO LOCALITIES | 21,661,576,900 | 22,385,187,000 | 723,610,100 | 3.34% | |
|
|||||
Elementary, Middle & Secondary Education | |||||
General Fund | 13,474,637,300 | 13,626,253,000 | 151,615,700 | 1.13% | |
Special Revenue-Other | 1,855,142,000 | 1,965,358,000 | 110,216,000 | 5.94% | |
Special Revenue-Federal | 2,568,162,000 | 2,769,840,000 | 201,678,000 | 7.85% | |
Total for Program | 17,897,941,300 | 18,361,451,000 | 463,509,700 | 2.59% | |
|
|||||
Higher Education and the Professions | |||||
General Fund | 89,205,000 | 84,710,000 | (4,495,000) | -5.04% | |
Total for Program | 89,205,000 | 84,710,000 | (4,495,000) | -5.04% | |
|
|||||
School Tax Relief | |||||
Special Revenue-Other | 2,836,000,000 | 3,000,000,000 | 164,000,000 | 5.78% | |
Total for Program | 2,836,000,000 | 3,000,000,000 | 164,000,000 | 5.78% | |
|
|||||
Cultural Education | |||||
General Fund | 105,245,000 | 100,110,000 | (5,135,000) | -4.88% | |
Special Revenue-Other | 10,150,000 | 10,150,000 | 0 | 0.00% | |
Special Revenue-Federal | 4,660,000 | 4,660,000 | 0 | 0.00% | |
Total for Program | 120,055,000 | 114,920,000 | (5,135,000) | -4.28% | |
|
|||||
Vocational Educational Services for | |||||
Individuals with Disabilities | |||||
General Fund | 81,070,600 | 78,534,000 | (2,536,600) | -3.13% | |
Special Revenue-Federal | 637,305,000 | 745,572,000 | 108,267,000 | 16.99% | |
Total for Program | 718,375,600 | 824,106,000 | 105,730,400 | 14.72% | |
|
|||||
CAPITAL PROJECTS | |||||
Capital Projects Fund | 3,750,000 | 90,300,000 | 86,550,000 | 2,308.00% | |
Total for CAPITAL PROJECTS | 3,750,000 | 90,300,000 | 86,550,000 | 2,308.00% | |
|
|||||
Administration | |||||
Capital Projects Fund | 2,000,000 | 1,000,000 | (1,000,000) | -50.00% | |
Total for Program | 2,000,000 | 1,000,000 | (1,000,000) | -50.00% | |
|
|||||
Capital Outlay Transition Grants | |||||
Capital Projects Fund | 0 | 80,000,000 | 80,000,000 | -- | |
Total for Program | 0 | 80,000,000 | 80,000,000 | -- | |
|
|||||
Cultural Education Center | |||||
Capital Projects Fund | 0 | 1,000,000 | 1,000,000 | -- | |
Total for Program | 0 | 1,000,000 | 1,000,000 | -- | |
|
|||||
School for the Deaf | |||||
Capital Projects Fund | 250,000 | 2,500,000 | 2,250,000 | 900.00% | |
Total for Program | 250,000 | 2,500,000 | 2,250,000 | 900.00% | |
|
|||||
Schools For Native American Reservations | |||||
Capital Projects Fund | 1,500,000 | 5,800,000 | 4,300,000 | 286.67% | |
Total for Program | 1,500,000 | 5,800,000 | 4,300,000 | 286.67% | |
|
|||||
CONTINGENCY | |||||
General Fund | 8,274,000 | 7,239,000 | (1,035,000) | -12.51% | |
Total for CONTINGENCY | 8,274,000 | 7,239,000 | (1,035,000) | -12.51% | |
|
|||||
Elementary, Middle and Secondary Education | |||||
General Fund | 8,274,000 | 7,239,000 | (1,035,000) | -12.51% | |
Total for Program | 8,274,000 | 7,239,000 | (1,035,000) | -12.51% |
|
|||
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
Batavia Intermediate Care Facility | 37 | 37 | 0 |
Cultural Education | 400 | 0 | (400) |
Elementary, Middle and Secondary Education | 494 | 489 | (5) |
Higher Education and the Professions | 479 | 504 | 25 |
Management Efficiences Program | 0 | (20) | (20) |
Office of Management Services | 442 | 442 | 0 |
School for the Blind | 104 | 104 | 0 |
School for the Deaf | 103 | 103 | 0 |
Vocational Educational Services for Individuals | |||
with Disabilities | 995 | 995 | 0 |
|
|||
General Fund: | 422 | 381 | (41) |
All Other Funds: | 2,632 | 2,273 | (359) |
|
|||
TOTAL: | 3,054 | 2,654 | (400) |
|
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |