2004 Yellow Book
Backward Forward Cover Overview Agency Summaries Agency Details

OFFICE OF CHILDREN AND FAMILY SERVICES (Details)
View Summary

Adjusted
Appropriation
2003-04
Executive
Request
2004-05
Change Percent
Change


STATE OPERATIONS
General Fund 210,448,500 199,167,500 (11,281,000) -5.36%
Special Revenue-Other 133,806,500 132,631,000 (1,175,500) -0.88%
Special Revenue-Federal 75,330,000 76,760,000 1,430,000 1.90%
Internal Service Fund 100,000 100,000 0 0.00%
Enterprise 500,000 500,000 0 0.00%
Total for STATE OPERATIONS 420,185,000 409,158,500 (11,026,500) -2.62%

Departmental Administrative Reimbursement
General Fund (42,643,000) (41,043,000) 1,600,000 3.75%
Special Revenue-Other 49,143,000 47,543,000 (1,600,000) -3.26%
Total for Program 6,500,000 6,500,000 0 0.00%

Central administration
General Fund 32,873,400 30,965,500 (1,907,900) -5.80%
Special Revenue-Other 18,200,500 18,125,000 (75,500) -0.41%
Special Revenue-Federal 1,986,000 500,000 (1,486,000) -74.82%
Internal Service Fund 100,000 100,000 0 0.00%
Total for Program 53,159,900 49,690,500 (3,469,400) -6.53%

System Support
General Fund 27,151,000 27,389,000 238,000 0.88%
Special Revenue-Other 10,000,000 10,000,000 0 0.00%
Special Revenue-Federal 30,000,000 30,000,000 0 0.00%
Total for Program 67,151,000 67,389,000 238,000 0.35%

Training and Development
General Fund 7,514,000 7,514,000 0 0.00%
Special Revenue-Other 53,515,000 53,515,000 0 0.00%
Enterprise 200,000 200,000 0 0.00%
Total for Program 61,229,000 61,229,000 0 0.00%

Family and Children Services
General Fund 30,003,100 29,686,000 (317,100) -1.06%
Special Revenue-Other 1,046,000 1,546,000 500,000 47.80%
Special Revenue-Federal 17,800,000 20,000,000 2,200,000 12.36%
Total for Program 48,849,100 51,232,000 2,382,900 4.88%

Youth Facilities
General Fund 147,094,000 136,200,000 (10,894,000) -7.41%
Enterprise 300,000 300,000 0 0.00%
Total for Program 147,394,000 136,500,000 (10,894,000) -7.39%

Commission for the Blind & Visually Handicapped
General Fund 8,456,000 8,456,000 0 0.00%
Special Revenue-Other 1,902,000 1,902,000 0 0.00%
Special Revenue-Federal 25,544,000 26,260,000 716,000 2.80%
Total for Program 35,902,000 36,618,000 716,000 1.99%

AID TO LOCALITIES
General Fund 1,230,617,100 1,228,959,000 (1,658,100) -0.13%
Special Revenue-Other 15,780,000 15,780,000 0 0.00%
Special Revenue-Federal 2,012,108,000 1,946,492,000 (65,616,000) -3.26%
Total for AID TO LOCALITIES 3,258,505,100 3,191,231,000 (67,274,100) -2.06%

Training and Development
General Fund 5,000,000 5,000,000 0 0.00%
Special Revenue-Federal 28,438,000 28,438,000 0 0.00%
Total for Program 33,438,000 33,438,000 0 0.00%

Family and Children Services
General Fund 1,129,551,100 1,127,893,000 (1,658,100) -0.15%
Special Revenue-Other 15,530,000 15,430,000 (100,000) -0.64%
Special Revenue-Federal 1,215,670,000 1,183,054,000 (32,616,000) -2.68%
Total for Program 2,360,751,100 2,326,377,000 (34,374,100) -1.46%

Child Care
General Fund 96,066,000 96,066,000 0 0.00%
Special Revenue-Other 250,000 350,000 100,000 40.00%
Special Revenue-Federal 768,000,000 735,000,000 (33,000,000) -4.30%
Total for Program 864,316,000 831,416,000 (32,900,000) -3.81%

CAPITAL PROJECTS
Capital Projects Fund 2,930,000 1,325,000 (1,605,000) -54.78%
Youth Facilities Improvement Fund 17,100,000 18,700,000 1,600,000 9.36%
Total for CAPITAL PROJECTS 20,030,000 20,025,000 (5,000) -0.02%

Design and Construction Supervision
Youth Facilities Improvement Fund 4,000,000 5,000,000 1,000,000 25.00%
Total for Program 4,000,000 5,000,000 1,000,000 25.00%

Maintenance and Improvement of Facilities
Capital Projects Fund 2,930,000 1,325,000 (1,605,000) -54.78%
Youth Facilities Improvement Fund 11,000,000 13,700,000 2,700,000 24.55%
Total for Program 13,930,000 15,025,000 1,095,000 7.86%

Program Improvement or Program Change
Youth Facilities Improvement Fund 2,100,000 0 (2,100,000) -100.00%
Total for Program 2,100,000 0 (2,100,000) -100.00%

 

ALL FUNDS PERSONNEL
BUDGETED FILL LEVELS
Program Current
2003-04
Requested
2004-05
Change


Central administration 442 423 (19)
Child Care 235 235 0
Commission for the Blind and Visually Handicapped 178 178 0
Employment and Disability Assistance Account 11 11 0
Family and Children Services 489 484 (5)
Office of National and Community Services 9 9 0
System Support 142 138 (4)
Training and Development 52 52 0
Youth Facilities 2,323 2,323 0

General Fund: 3,250 3,222 (28)
All Other Funds: 631 631 0

TOTAL: 3,881 3,853 (28)

Backward Forward Cover Overview Agency Summaries Agency Details

New York State Assembly
[Welcome] [Reports]