2004 Yellow Book | |||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
DIVISION OF HUMAN RIGHTS (Details) View Summary |
|
|||||
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
STATE OPERATIONS | |||||
General Fund | 13,334,000 | 13,054,000 | (280,000) | -2.10% | |
Special Revenue-Other | 90,000 | 115,000 | 25,000 | 27.78% | |
Special Revenue-Federal | 4,800,000 | 4,700,000 | (100,000) | -2.08% | |
Total for STATE OPERATIONS | 18,224,000 | 17,869,000 | (355,000) | -1.95% | |
|
|||||
Administration | |||||
General Fund | 13,334,000 | 13,054,000 | (280,000) | -2.10% | |
Special Revenue-Other | 90,000 | 115,000 | 25,000 | 27.78% | |
Special Revenue-Federal | 4,800,000 | 4,700,000 | (100,000) | -2.08% | |
Total for Program | 18,224,000 | 17,869,000 | (355,000) | -1.95% |
|
|||
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
Administration | 205 | 203 | (2) |
|
|||
General Fund: | 168 | 166 | (2) |
All Other Funds: | 37 | 37 | 0 |
|
|||
TOTAL: | 205 | 203 | (2) |
|
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |