2004 Yellow Book | |||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
NEW YORK STATE HIGHER EDUCATION SERVICES CORPORATION (Details) View Summary |
|
|||||
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
STATE OPERATIONS | |||||
Special Revenue-Other | 95,139,000 | 98,494,000 | 3,355,000 | 3.53% | |
Special Revenue-Federal | 6,340,000 | 7,203,000 | 863,000 | 13.61% | |
Total for STATE OPERATIONS | 101,479,000 | 105,697,000 | 4,218,000 | 4.16% | |
|
|||||
Administration | |||||
Special Revenue-Other | 45,133,000 | 47,389,000 | 2,256,000 | 5.00% | |
Total for Program | 45,133,000 | 47,389,000 | 2,256,000 | 5.00% | |
|
|||||
Guaranteed Loan Programs | |||||
Special Revenue-Other | 50,006,000 | 51,105,000 | 1,099,000 | 2.20% | |
Special Revenue-Federal | 6,340,000 | 7,203,000 | 863,000 | 13.61% | |
Total for Program | 56,346,000 | 58,308,000 | 1,962,000 | 3.48% | |
|
|||||
AID TO LOCALITIES | |||||
General Fund | 900,018,000 | 651,131,000 | (248,887,000) | -27.65% | |
Special Revenue-Other | 4,000,000 | 4,000,000 | 0 | 0.00% | |
Special Revenue-Federal | 5,216,000 | 5,216,000 | 0 | 0.00% | |
Total for AID TO LOCALITIES | 909,234,000 | 660,347,000 | (248,887,000) | -27.37% | |
|
|||||
Scholarships and Fellowships | |||||
General Fund | 21,918,000 | 20,768,000 | (1,150,000) | -5.25% | |
Special Revenue-Other | 4,000,000 | 4,000,000 | 0 | 0.00% | |
Total for Program | 25,918,000 | 24,768,000 | (1,150,000) | -4.44% | |
|
|||||
State Grant Programs | |||||
General Fund | 863,470,000 | 615,733,000 | (247,737,000) | -28.69% | |
Special Revenue-Federal | 5,216,000 | 5,216,000 | 0 | 0.00% | |
Total for Program | 868,686,000 | 620,949,000 | (247,737,000) | -28.52% | |
|
|||||
Tuition Awards for Part-Time Students | |||||
General Fund | 14,630,000 | 14,630,000 | 0 | 0.00% | |
Total for Program | 14,630,000 | 14,630,000 | 0 | 0.00% |
|
|||
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
Administration | 336 | 336 | 0 |
Guaranteed Loan Programs | 399 | 399 | 0 |
|
|||
All Other Funds: | 735 | 735 | 0 |
|
|||
TOTAL: | 735 | 735 | 0 |
|
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |