2004 Yellow Book | |||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
OFFICE OF WELFARE INSPECTOR GENERAL (Details) View Summary |
|
|||||
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
STATE OPERATIONS | |||||
General Fund | 713,000 | 713,000 | 0 | 0.00% | |
Special Revenue-Other | 370,000 | 370,000 | 0 | 0.00% | |
Total for STATE OPERATIONS | 1,083,000 | 1,083,000 | 0 | 0.00% | |
|
|||||
Welfare Inspector General, Office of the | |||||
General Fund | 713,000 | 713,000 | 0 | 0.00% | |
Special Revenue-Other | 370,000 | 370,000 | 0 | 0.00% | |
Total for Program | 1,083,000 | 1,083,000 | 0 | 0.00% |
|
|||
ALL FUNDS PERSONNEL BUDGETED FILL LEVELS |
|||
Program |
Current 2003-04 |
Requested 2004-05 |
Change |
|
|
|||
Welfare Inspector General, Office of the | 10 | 10 | 0 |
|
|||
General Fund: | 10 | 10 | 0 |
|
|||
TOTAL: | 10 | 10 | 0 |
|
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |