| 2004 Yellow Book | |||||
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details | 
| 
		 MISCELLANEOUS: EDUCATION, LABOR & FAMILY ASSISTANCE (Details) View Summary  | 
	
| 
           | 
     |||||
| 
          Adjusted Appropriation 2003-04  | 
          
          Executive Request 2004-05  | 
          Change | 
          Percent Change  | 
     ||
| 
           | 
     |||||
| 
           | 
     |||||
| STATE OPERATIONS | |||||
| General Fund | 332,000 | 332,000 | 0 | 0.00% | |
| Special Revenue-Other | 717,400 | 723,000 | 5,600 | 0.78% | |
| Special Revenue-Federal | 30,000,000 | 30,000,000 | 0 | 0.00% | |
| Total for STATE OPERATIONS | 31,049,400 | 31,055,000 | 5,600 | 0.02% | |
| 
           | 
     |||||
| National and Community Service | |||||
| General Fund | 332,000 | 332,000 | 0 | 0.00% | |
| Special Revenue-Federal | 30,000,000 | 30,000,000 | 0 | 0.00% | |
| Total for Program | 30,332,000 | 30,332,000 | 0 | 0.00% | |
| 
           | 
     |||||
| Misc. Higher Ed. | |||||
| Special Revenue-Other | 717,400 | 723,000 | 5,600 | 0.78% | |
| Total for Program | 717,400 | 723,000 | 5,600 | 0.78% | |
| 
           | 
     |||||
| CAPITAL PROJECTS | |||||
| Capital Projects Fund - Bondable | 0 | 350,000,000 | 350,000,000 | -- | |
| Total for CAPITAL PROJECTS | 0 | 350,000,000 | 350,000,000 | -- | |
| 
           | 
     |||||
| Higher Education Facilities | |||||
| Capital Matching Grants Program | |||||
| Capital Projects Fund - Bondable | 0 | 350,000,000 | 350,000,000 | -- | |
| Total for Program | 0 | 350,000,000 | 350,000,000 | -- | |
| 
		 | 
	
| Backward | Forward | Cover | Overview | Agency Summaries | Agency Details | 
| 
		 New York State Assembly [Welcome] [Reports]  |