2004 Yellow Book | |||||
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
JUDICIARY (Details) View Summary |
|
|||||
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
STATE OPERATIONS | |||||
General Fund | 1,623,104,372 | 1,709,987,929 | 86,883,557 | 5.35% | |
Special Revenue-Other | 75,101,823 | 100,255,425 | 25,153,602 | 33.49% | |
Special Revenue-Federal | 6,500,000 | 10,500,000 | 4,000,000 | 61.54% | |
Total for STATE OPERATIONS | 1,704,706,195 | 1,820,743,354 | 116,037,159 | 6.81% | |
|
|||||
EMPLOYEE FRINGE BENEFITS | |||||
General Fund | 281,887,527 | 351,867,345 | 69,979,818 | 24.83% | |
Special Revenue-Other | 8,946,095 | 10,618,385 | 1,672,290 | 18.69% | |
Total for Program | 290,833,622 | 362,485,730 | 71,652,108 | 24.64% | |
|
|||||
Court and Agency Operations | |||||
General Fund | 1,341,216,845 | 1,358,120,584 | 16,903,739 | 1.26% | |
Special Revenue-Other | 56,378,940 | 79,838,860 | 23,459,920 | 41.61% | |
Special Revenue-Federal | 6,500,000 | 10,500,000 | 4,000,000 | 61.54% | |
Total for Program | 1,404,095,785 | 1,448,459,444 | 44,363,659 | 3.16% | |
|
|||||
Client's Security Fund of the State of New York | |||||
Special Revenue-Other | 9,776,788 | 9,798,180 | 21,392 | 0.22% | |
Total for Program | 9,776,788 | 9,798,180 | 21,392 | 0.22% | |
|
|||||
AID TO LOCALITIES | |||||
General Fund | 500,000 | 500,000 | 0 | 0.00% | |
Special Revenue-Other | 87,095,749 | 88,164,224 | 1,068,475 | 1.23% | |
Total for AID TO LOCALITIES | 87,595,749 | 88,664,224 | 1,068,475 | 1.22% | |
|
|||||
Court and Agency Operations | |||||
General Fund | 500,000 | 500,000 | 0 | 0.00% | |
Special Revenue-Other | 87,095,749 | 88,164,224 | 1,068,475 | 1.23% | |
Total for Program | 87,595,749 | 88,664,224 | 1,068,475 | 1.22% |
|
Backward | Forward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |