2004 Yellow Book | |||||
Backward | Cover | Overview | Agency Summaries | Agency Details |
DEBT SERVICE (Details) View Summary |
|
|||||
Adjusted Appropriation 2003-04 |
Executive Request 2004-05 |
Change |
Percent Change |
||
|
|
|||||
Centralized Services Fund | |||||
Financing Agreements | 60,000,000 | 35,000,000 | (25,000,000) | -41.67% | |
|
|||||
School Capital Facilities Financing Reserve | |||||
Fund | |||||
Trust & Agency Financing | 40,000,000 | 40,000,000 | 0 | 0.00% | |
|
|||||
Debt Reduction Reserve Fund | |||||
Debt Reduction | 55,000,000 | 0 | (55,000,000) | -100.00% | |
|
|||||
Mental Health Services Fund | |||||
Financing Agreements | 270,000,000 | 276,000,000 | 6,000,000 | 2.22% | |
|
|||||
General Debt Service Fund | |||||
General Obligation Bonds | 505,000,000 | 485,000,000 | (20,000,000) | -3.96% | |
Financing Agreements | 1,928,550,000 | 2,130,100,000 | 201,550,000 | 10.45% | |
Revenue Bond Financing | 405,000,000 | 480,000,000 | 75,000,000 | 18.52% | |
Lease Purchase Payments | 61,750,000 | 61,700,000 | (50,000) | -0.08% | |
|
|||||
Housing Debt Fund | |||||
General Obligation Bonds | 32,000,000 | 25,000,000 | (7,000,000) | -21.88% | |
|
|||||
Health Income Fund | |||||
Financing Agreements | 2,000,000 | 2,500,000 | 500,000 | 25.00% | |
Financing Agreements | 35,000,000 | 34,500,000 | (500,000) | -1.43% | |
|
|||||
State University Dormitory Income Fund | |||||
Financing Agreements | 55,000,000 | 70,000,000 | 15,000,000 | 27.27% | |
|
|||||
Local Government Assistance Tax Fund | |||||
Financing Agreements | 335,000,000 | 323,000,000 | (12,000,000) | -3.58% | |
|
|||||
Dedicated Highway and Bridge Trust Fund | |||||
Financing Agreements | 700,000,000 | 750,000,000 | 50,000,000 | 7.14% | |
|
|||||
State Purposes Account | |||||
Rebates To Federal Government | 20,000,000 | 20,000,000 | 0 | 0.00% | |
Redemption of General Obligation Bonds | 225,000,000 | 225,000,000 | 0 | 0.00% | |
|
|||||
All Funds | |||||
Contingency Appropriation | 2,260,000,000 | 2,310,000,000 | 50,000,000 | 2.21% |
|
Backward | Cover | Overview | Agency Summaries | Agency Details |
New York State Assembly [Welcome] [Reports] |