2004 Yellow Book
Backward Forward Cover Overview Agency Summaries Agency Details

OFFICE OF TEMPORARY AND DISABILITY ASSISTANCE (Details)
View Summary

Adjusted
Appropriation
2003-04
Executive
Request
2004-05
Change Percent
Change


STATE OPERATIONS
General Fund 45,956,500 51,656,000 5,699,500 12.40%
Special Revenue-Other 149,471,000 149,557,000 86,000 0.06%
Special Revenue-Federal 240,342,000 238,762,000 (1,580,000) -0.66%
Internal Service Fund 1,000,000 1,200,000 200,000 20.00%
Total for STATE OPERATIONS 436,769,500 441,175,000 4,405,500 1.01%

Executive Direction
General Fund 1,756,000 1,846,000 90,000 5.13%
Total for Program 1,756,000 1,846,000 90,000 5.13%

Administration
General Fund 20,576,000 22,033,000 1,457,000 7.08%
Special Revenue-Other 19,500,000 19,750,000 250,000 1.28%
Special Revenue-Federal 7,000,000 7,000,000 0 0.00%
Internal Service Fund 1,000,000 1,200,000 200,000 20.00%
Total for Program 48,076,000 49,983,000 1,907,000 3.97%

Temporary and Disability Assistance Programs
General Fund 4,141,400 3,659,000 (482,400) -11.65%
Special Revenue-Other 4,000,000 4,000,000 0 0.00%
Special Revenue-Federal 6,100,000 6,520,000 420,000 6.89%
Total for Program 14,241,400 14,179,000 (62,400) -0.44%

System Support and Information Services
General Fund 78,955,000 82,334,000 3,379,000 4.28%
Special Revenue-Other 13,100,000 13,100,000 0 0.00%
Special Revenue-Federal 60,000,000 60,000,000 0 0.00%
Total for Program 152,055,000 155,434,000 3,379,000 2.22%

Legal Affairs
General Fund 11,304,700 12,063,000 758,300 6.71%
Total for Program 11,304,700 12,063,000 758,300 6.71%

Transitional Suports and Policy
General Fund 1,350,400 1,684,000 333,600 24.70%
Special Revenue-Other 1,275,000 1,275,000 0 0.00%
Special Revenue-Federal 4,142,000 4,142,000 0 0.00%
Total for Program 6,767,400 7,101,000 333,600 4.93%

Child Support Enforcement
Special Revenue-Other 27,000,000 27,000,000 0 0.00%
Special Revenue-Federal 3,100,000 3,100,000 0 0.00%
Total for Program 30,100,000 30,100,000 0 0.00%

Departmental Administrative Reimbursement
General Fund (72,127,000) (71,963,000) 164,000 0.23%
Special Revenue-Other 75,696,000 75,532,000 (164,000) -0.22%
Total for Program 3,569,000 3,569,000 0 0.00%

Disability Determinations
Special Revenue-Other 8,900,000 8,900,000 0 0.00%
Special Revenue-Federal 160,000,000 158,000,000 (2,000,000) -1.25%
Total for Program 168,900,000 166,900,000 (2,000,000) -1.18%

AID TO LOCALITIES
General Fund 1,388,098,900 1,445,557,300 57,458,400 4.14%
Special Revenue-Other 18,375,000 15,100,000 (3,275,000) -17.82%
Special Revenue-Federal 2,898,126,600 2,843,249,600 (54,877,000) -1.89%
Fiduciary 11,500,000 10,000,000 (1,500,000) -13.04%
Total for AID TO LOCALITIES 4,316,100,500 4,313,906,900 (2,193,600) -0.05%

Employment Services Administration
General Fund 66,421,900 84,690,700 18,268,800 27.50%
Total for Program 66,421,900 84,690,700 18,268,800 27.50%

Food Stamp Administration Program
General Fund 101,680,000 77,911,000 (23,769,000) -23.38%
Special Revenue-Other 8,000,000 5,000,000 (3,000,000) -37.50%
Special Revenue-Federal 294,526,600 294,526,600 0 0.00%
Fiduciary 1,500,000 0 (1,500,000) -100.00%
Total for Program 405,706,600 377,437,600 (28,269,000) -6.97%

Temporary and Disability Assistance Programs
General Fund 883,715,000 982,374,000 98,659,000 11.16%
Special Revenue-Federal 2,450,100,000 2,375,298,000 (74,802,000) -3.05%
Fiduciary 10,000,000 10,000,000 0 0.00%
Total for Program 3,343,815,000 3,367,672,000 23,857,000 0.71%

Temporary and Disability
Assistance Administration
General Fund 178,458,000 147,595,600 (30,862,400) -17.29%
Total for Program 178,458,000 147,595,600 (30,862,400) -17.29%

Transitional Suports and Policy
General Fund 126,750,000 121,950,000 (4,800,000) -3.79%
Special Revenue-Other 10,000,000 10,000,000 0 0.00%
Special Revenue-Federal 53,500,000 53,425,000 (75,000) -0.14%
Total for Program 190,250,000 185,375,000 (4,875,000) -2.56%

Child Support Enforcement
General Fund 30,774,000 30,936,000 162,000 0.53%
Special Revenue-Other 75,000 0 (75,000) -100.00%
Special Revenue-Federal 100,000,000 120,000,000 20,000,000 20.00%
Total for Program 130,849,000 150,936,000 20,087,000 15.35%

Food Assistance Program
General Fund 300,000 100,000 (200,000) -66.67%
Special Revenue-Other 300,000 100,000 (200,000) -66.67%
Total for Program 600,000 200,000 (400,000) -66.67%

CAPITAL PROJECTS
Capital 30,000,000 30,000,000 0 0.00%
Total for CAPITAL PROJECTS 30,000,000 30,000,000 0 0.00%

Supported Housing Program
Capital 30,000,000 30,000,000 0 0.00%
Total for Program 30,000,000 30,000,000 0 0.00%

 

ALL FUNDS PERSONNEL
BUDGETED FILL LEVELS
Program Current
2003-04
Requested
2004-05
Change


Administration 304 303 (1)
Child Support Enforcement 56 56 0
Disability Determinations 1,386 1,386 0
Executive Direction 17 16 (1)
Legal Affairs 149 151 2
System Support and Information Services 189 166 (23)
Temporary and Disability Assistance Programs 207 204 (3)
Transitional Suports and Policy 58 65 7

General Fund: 482 463 (19)
All Other Funds: 1,884 1,884 0

TOTAL: 2,366 2,347 (19)

Backward Forward Cover Overview Agency Summaries Agency Details

New York State Assembly
[Welcome] [Reports]